Albert Lea TigersBoys History
YEAR | WINS | LOSSES | TIES | PLAYOFFS | Leading Scorer | Leading Goalie | Head Coach |
---|---|---|---|---|---|---|---|
2024-2025 | 17 | 8 | 2 | Lost to Northfield 5-0 in section 1A semi-finals | Connor Pirsig 43 pts | Ledger Stadheim | Matt Erickson 52-28-1 |
2023-2024 | 14 | 12 | 1 | Lost to Northfield 8-1 in Section 1 A playoffs | Connor Pirsig 36 pts | Ledger Stadheim | Matt Erickson 38-16-1 |
2022-2023 | 19 | 7 | 1 | Lost to New Prague in the Section 1A Semifinals 7-5 | Joseph Yoon 57 pts | Dakota Jahnke | Matt Erickson |
2021-2022 | 19 | 9 | 0 | Section 1A Championship 5-2 loss to New Prague | Joseph Yoon 57 pts | Dakota Jahnke | Matt Erickson |
2020-21 | 9 | 10 | 0 | Section 1A semifinals 9-2 loss to Dodge County | Blake Ulve 47 pts | Dakota Jahnke | Jason Fornwald 45-32-5 |
2019-20 | 10 | 15 | 2 | Section 1A quarterfinals | Blake Ulve 48 pts | Braden Fjelsta/Brad Horecka | Jason Fornwald 35-16-3 |
2018-19 | 16 | 10 | 1 | Section 1A semifinals | |||
2017-18 | 19 | 6 | 2 | Section 1A semifinals | |||
2016-17 | 13 | 13 | 1 | Section 1A quarterfinals | |||
2015-16 | 9 | 18 | 0 | Section 1A quarterfinals | |||
2014-15 | 12 | 15 | 0 | Section 1A quarterfinals | |||
2013-14 | 15 | 11 | 1 | Section 1A quarterfinals | |||
2012-13 | 10 | 15 | 2 | Section 1A quarterfinals | |||
2011-12 | 13 | 14 | 1 | Section 1A semifinals | |||
2010-11 | 19 | 7 | 1 | Section 1A semifinals | |||
2009-10 | 13 | 12 | 1 | Section 1A quarterfinals | |||
2008-09 | 18 | 9 | 0 | Section 1A semifinals | |||
2007-08 | 21 | 6 | 0 | Section 1A semifinals | |||
2006-07 | 22 | 9 | 0 | State Class A Tournament 6th Place | |||
2005-06 | 13 | 13 | 1 | Section 1A semifinals | |||
2004-05 | 28 | 3 | 0 | State Class A Tournament Consolation champs | |||
2003-04 | 20 | 11 | 0 | State Class A Tournament 6th Place | |||
2002-03 | 17 | 10 | 0 | Section 1A finals | |||
2001-02 | 14 | 11 | 0 | Section 1A semifinals | |||
2000-01 | 6 | 16 | 1 | Section 1A quarterfinals | |||
1999-2000 | 12 | 13 | 1 | Section 1A finals | |||
1998-99 | 13 | 8 | 1 | Section 1AA semifinals |
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
2019-2020 | |||||||
2018-2019 | 16 | 10 | 1 | Section 1A SF | Jason Fornwald | Campbell Cichosz | Jaxon Heilman |
2017-2018 | 19 | 6 | 2 | Section 1A SF | Jason Fornwald | Michael Savelkoul | Calen Hoelscher |
2016-2017 | 13 | 13 | 1 | Section 1A QF | Roy Nystrom | Austin Dulitz | Ben Witham |
2015-2016 | 9 | 18 | 0 | Section 1A QF | Roy Nystrom | Austin Dulitz | Ben Witham |
2014-2015 | 12 | 15 | 0 | Section 1A QF | Roy Nystrom | Alex Claassen | Garrett Matz |
2013-2014 | 15 | 11 | 1 | Section 1A QF | Roy Nystrom | Van Zelenak | Garrett Matz |
2012-2013 | 10 | 15 | 2 | Section 1A QF | Roy Nystrom | Van Zelenak | Garrett Matz |
2011-2012 | 13 | 14 | 1 | Section 1A SF | Roy Nystrom | Levi Hacker | Griffin Wangen |
2010-2011 | 19 | 7 | 1 | Section 1A SF | Roy Nystrom | Eric Carlson | Griffin Wangen |
2009-2010 | 13 | 12 | 1 | Section 1A QF | Roy Nystrom | Eric Carlson | John Wrolson |
2008-2009 | 18 | 9 | 0 | Section 1A SF | Roy Nystrom | ||
2007-2008 | 21 | 6 | 0 | Section 1A SF | Roy Nystrom | ||
2006-2007 | 22 | 9 | 0 | Class A State 6th | Roy Nystrom | ||
2005-2006 | 13 | 13 | 1 | Section 1A SF | Roy Nystrom | ||
2004-2005 | 28 | 3 | 0 | Class A State 5th | Roy Nystrom | ||
2003-2004 | 20 | 11 | 0 | Class A State 6th | Roy Nystrom | ||
2002-2003 | 17 | 10 | 0 | Section 1A Final | Roy Nystrom | ||
2001-2002 | 14 | 11 | 0 | Section 1A SF | Roy Nystrom | ||
2000-2001 | 6 | 16 | 1 | Section 1A SF | Roy Nystrom | ||
1999-2000 | |||||||
1998-1999 | |||||||
1997-1998 | |||||||
1996-1997 | |||||||
1995-1996 | |||||||
1994-1995 | |||||||
1993-1994 | |||||||
1992-1993 | |||||||
1991-1992 | |||||||
1990-1991 | |||||||
1989-1990 | |||||||
1988-1989 | |||||||
1987-1988 | |||||||
1986-1987 | |||||||
1985-1986 | |||||||
1984-1985 | |||||||
1983-1984 | |||||||
1982-1983 | |||||||
1981-1982 | |||||||
1980-1981 | |||||||
1979-1980 | |||||||
1978-1979 | |||||||
1977-1978 | |||||||
1976-1977 | |||||||
1975-1976 | |||||||
1974-1975 |