Love them or hate them, Edina has built quite the Hockey Culture, take a look at the history lesson below.
Edina Hornets Boys Hockey History
Conference: Lake
Section: 6AA
Coaches: Curt Giles, Dave Terwilliger, Josh Harding, Greg Aslakson, Dick Blooston
Home Arena: Braemar Arena
State Champions: 1969, 1971, 1974, 1978, 1979, 1982, 1984, 1988, 1997, 2010, 2013, 2014, 2019,2024
State Tournament Appearances:
1955, 1956, 1957, 1960, 1962, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1977, 1978, 1979, 1981, 1982, 1983, 1984, 1987, 1988, 1989, 1995, 1996, 1997, 1998, 2000, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2018, 2019, 2022,2023, 2024,2025 |
YEAR | RECORD | PLAYOFFS | LEADING SCORER | GOALIE | COACH |
---|---|---|---|---|---|
2024-2025 | 22-7-2 | BEAT ST THOMAS ACADEMY 4-3 IN 3RD PLACE STATE GAME | MASON WEST/CASEY VANDERTOP 49PTS | WYATT SPINDLER/CHASE BJORGAARD | CURT GILES |
2023-2024 | 26-4-1 | BEAT CHANHASSEN 2-1 IN STATE TITLE GAME | JACKSON NEVERS 52PTS | JOE BERTRAM | CURT GILES |
2022-2023 | 22-7-1 | LOST TO MINNETONKA 2-1 IN STATE TITLE GAME | JACKSON NEVERS 40 | ROBBIE CLARKOWSKI | CURT GILES |
2021-2022 | 22-9-0 | BEAT MOORHEAD 3-2 IN STATE CONSOLATION TITLE GAME | TREY FECHKO 43 PTS | ROBBIE CLARKOWSKI | CURT GILES |
2020-2021 | 10-8-2 | LOST TO WAYZATA 8-2 IN SECTION 6AA PLAYOFFS | TREY FECHKO 25PTS | ROBBIE CLARKOWSKI | CURT GILES |
2019-2020 | 13-10-4 | LOST TO BLAKE 5-1 IN SECTION 6AA PLAYOFFS | JACKSON BORST 21 PTS | LOUDEN HOGG | CURT GILES |
2018-2019 | 27-2-1 | STATE CLASS AA CHAMPS | JETT JUNGELS | LOUDEN HOGG | CURT GILES |
2017-2018 | 28-3-0 | STATE CLASS AA 3RD | SAMMY WALKER | GARRETT MACKAY | CURT GILES |
2016-2017 | 20-7-1 | SECTION 6AA FINAL | SAMMY WALKER | GARRETT MACKAY | CURT GILES |
2015-2016 | 15-10-2 | SECTION 6AA SF | SAMMY WALKER | CHARLIE DEGROOD | CURT GILES |
2014-2015 | 26-2-2 | STATE CLASS AA 3RD | DYLAN MALMQUIST | KOBI BOE | CURT GILES |
2013-2014 | 25-4-1 | STATE CLASS AA CHAMPS | MIGUEL FIDLER | ANDREW ROHKOHL | CURT GILES |
2012-2013 | 25-6-0 | STATE CLASS AA CHAMPS | CONNOR HURLEY | WILLIE BENJAMIN | CURT GILES |
2011-2012 | 23-7-0 | STATE CLASS AA CONS SF | CONNOR HURLEY | WILLIE BENJAMIN | CURT GILES |
2010-2011 | 19-9-2 | STATE CLASS AA 4TH | STEVEN FOGARTY | CONNOR GIRARD | CURT GILES |
2009-2010 | 23-7-2 | STATE CLASS AA CHAMPS | STEVEN FOGARTY | J ANKENY / C GIRARD | CURT GILES |
2008-2009 | 26-5-0 | STATE CLASS AA 5TH | CURT GILES | ||
2007-2008 | 28-3-0 | STATE CLASS AA 2ND | CURT GILES | ||
2006-2007 | 27-3-1 | STATE CLASS AA 5TH | CURT GILES | ||
2005-2006 | 13-13-0 | SECTION 6AA QF | CURT GILES | ||
2004-2005 | 17-7-3 | SECTION 6AA SF | CURT GILES | ||
2003-2004 | 18-7-2 | SECTION 6AA SF | CURT GILES | ||
2002-2003 | 23-3-2 | SECTION 6AA FINAL | CURT GILES | ||
2001-2002 | 12-11-1 | SECTION 6AA QF | CURT GILES | ||
2000-2001 | 16-8-1 | SECTION 6AA SF | CURT GILES | ||
1999-2000 | 19-9-0 | STATE CLASS AA 4TH | CURT GILES | ||
1998-1999 | 15-8-1 | SECTION 6AA SF | BART LARSON | ||
1997-1998 | 22-6-0 | STATE CLASS AA 6TH | BART LARSON | ||
1996-1997 | 25-3-0 | STATE CLASS AA CHAMPS | BART LARSON | ||
1995-1996 | 18-8-2 | STATE CLASS AA 2ND | BART LARSON | ||
1994-1995 | 21-6-1 | STATE CLASS AA 3RD | BART LARSON | ||
1993-1994 | SECTION 6AA SF | BART LARSON | |||
1992-1993 | 19-6-0 | SECTION 5 TIER I FINAL | BART LARSON | ||
1991-1992 | SECTION 5 TIER I SF | BART LARSON | |||
1990-1991 | 16-9-0 | SECTION 6 FINAL | WILLARD IKOLA | ||
1989-1990 | SECTION 6 FINAL | WILLARD IKOLA | |||
1988-1989 | 22-4-1 | STATE TOURNEY 5TH | WILLARD IKOLA | ||
1987-1988 | 21-5-1 | STATE TOURNEY CHAMPS | WILLARD IKOLA | ||
1986-1987 | 12-12-0 | STATE CLASS AA CONS SF | WILLARD IKOLA | ||
1985-1986 | SECTION 6 SF | WILLARD IKOLA | |||
1984-1985 | SECTION 6 SF | WILLARD IKOLA | |||
1983-1984 | 21-4-1 | STATE TOURNEY CHAMPS | WILLARD IKOLA | ||
1982-1983 | 21-3-2 | STATE TOURNEY 5TH | WILLARD IKOLA | ||
1981-1982 | 22-4-0 | STATE TOURNEY CHAMPS | WILLARD IKOLA | ||
1980-1981 | SEE: EDINA WEST OR EDINA EAST | ||||
1979-1980 | SEE: EDINA WEST OR EDINA EAST | ||||
1978-1979 | SEE: EDINA WEST OR EDINA EAST | ||||
1977-1978 | SEE: EDINA WEST OR EDINA EAST | ||||
1976-1977 | SEE: EDINA WEST OR EDINA EAST | ||||
1975-1976 | SEE: EDINA WEST OR EDINA EAST | ||||
1974-1975 | SEE: EDINA WEST OR EDINA EAST | ||||
1973-1974 | SEE: EDINA WEST OR EDINA EAST | ||||
1972-1973 | SEE: EDINA WEST OR EDINA EAST | ||||
1971-1972 | 22-1-1 | STATE TOURNEY 5TH | WILLARD IKOLA | ||
1970-1971 | 22-2-3 | STATE TOURNEY CHAMPS | WILLARD IKOLA | ||
1969-1970 | 24-1-2 | STATE TOURNEY 2ND | WILLARD IKOLA | ||
1968-1969 | 25-1-0 | STATE TOURNEY CHAMPS | WILLARD IKOLA | ||
1967-1968 | 15-5-2 | STATE TOURNEY CONS SF | WILLARD IKOLA | ||
1966-1967 | 19-2-1 | STATE TOURNEY CONS SF | WILLARD IKOLA | ||
1965-1966 | REGION 6 SF | WILLARD IKOLA | |||
1964-1965 | REGION 6 FINAL | WILLARD IKOLA | |||
1963-1964 | REGION 6 SF | WILLARD IKOLA | |||
1962-1963 | REGION 6 FINAL | WILLARD IKOLA | |||
1961-1962 | 16-3-2 | STATE TOURNEY 5TH | WILLARD IKOLA | ||
1960-1961 | REGION 6 SF | WILLARD IKOLA | |||
1959-1960 | 15-4-3 | STATE TOURNEY 6TH | WILLARD IKOLA | ||
1958-1959 | REGION 6 FR | WILLARD IKOLA | |||
1957-1958 | REGION 6 FINAL | KEN YACKEL | |||
1956-1957 | 16-7-0 | STATE TOURNEY 5TH | KEN YACKEL | ||
1955-1956 | STATE TOURNEY 6TH | TED GREER | |||
1954-1955 | STATE TOURNEY CONS SF | TED GREER | |||
1953-1954 | REGION 6 FR | TED GREER | |||
1952-1953 | REGION 6 SF | TED GREER | |||
1951-1952 | REGION 6 SF | TED GREER | |||
1950-1951 | REGION 6 SF | TED GREER |
HELP US COMPLETE THE EDINA BOYS HOCKEY HISTORY, EMAIL IS ftphockey@gmail.com