Visiting Team | Visitor Score | Home Team | Home Score | Location | Time of Game |
---|---|---|---|---|---|
Breckenridge/Wahpeton | - | Bagley/Fosston | - | Bagley Arena | 1:00 PM CST |
Holy Family | - | Litchfield/Dassel-Cokato | - | Litchfield Civic Arena | 1:00 PM CST |
Hastings | - | Hill-Murray | - | Aldrich Arena | 1:00 PM CST |
Mankato East | - | Luverne | - | Blue Mound Ice Arena | 1:30 PM CST |
Rochester Century/JM | - | Rochester Mayo | - | Rochester Graham Arena Complex | 1:45 PM CST |
Duluth Marshall | - | Northern Lakes | - | Hallett in Crosby Ironton | 2:00 PM CST |
Maple Grove | - | Andover | - | Andover Arena | 2:00 PM CST |
New Prague | - | Waconia | - | Waconia High School | 2:00 PM CST |
Winona | - | St. Paul Academy | - | SPA - Randolph Campus | 2:00 PM CST |
Monticello | - | St. Cloud Cathedral | - | St. Cloud - MAC Arena | 2:00 PM CST |
Spring Lake Park/Coon Rapids | - | Rock Ridge | - | Iron Trail Motors Event Center | 2:00 PM CST |
Tartan | - | Rochester Lourdes | - | Rochester Graham Arena | 2:00 PM CST |
Park Rapids | - | Red Lake Falls | - | Red Lake Falls High School | 2:00 PM CST |
Apple Valley/Burnsville | - | Eastview | - | Apple Valley Sports Arena | 2:00 PM CST |
Sartell | - | Cloquet/Esko/Carlton | - | Cloquet Area Recreation Center | 2:00 PM CST |
St. Paul Highland Park | - | Chisago Lakes | - | Chisago Lakes Arena | 2:00 PM CST |
Chanhassen | - | Chaska | - | Chaska Community Center | 2:00 PM CST |
Robbinsdale Armstrong/Cooper | - | Blaine | - | Fogerty Arena | 2:00 PM CST |
Red Wing | - | Albert Lea | - | Albert Lea City Arena | 2:00 PM CST |
Breck | - | Holy Angels | - | Richfield Ice Arena | 2:00 PM CST |
Ely | - | WSFLG | - | Siren Ice Arena | 2:00 PM CST |
Hermantown | - | Warroad | - | Gardens Arena, Warroad | 2:15 PM CST |
Roseau | - | Brainerd | - | Brainerd - Essentia Health Sports Center | 2:30 PM CST |
Eden Prairie | - | Wayzata | - | Plymouth Ice Center | 2:45 PM CST |
Pine City Area | - | Minnesota River | - | Le Sueur Arena | 3:00 PM CST |
East Ridge | - | Stillwater | - | St. Croix Rec Center in Stillwater | 3:00 PM CST |
Waseca | - | Worthington | - | Worthington Hockey Arena | 3:00 PM CST |
Simley | - | Two Rivers | - | West Saint Paul Arena | 3:00 PM CST |
Mounds View | - | St. Cloud | - | Herb Brooks National Hockey Center | 3:00 PM CST |
Buffalo | - | Minnetonka | - | Minnetonka High School | 3:00 PM CST |
Proctor | - | Little Falls | - | Exchange Arena-Little Falls | 3:00 PM CST |
Austin | - | St. Paul Johnson | - | Phalen Arena | 3:00 PM CST |
Centennial | - | Champlin Park | - | Champlin Ice Forum | 3:00 PM CST |
Becker/Big Lake | - | La Crescent-Hokah | - | La Crescent Ice Arena | 3:00 PM CST |
Anoka | - | Cambridge-Isanti | - | Isanti Ice Arena | 3:00 PM CST |
Dodge County | - | Hopkins | - | Hopkins Pavilion | 3:00 PM CST |
Forest Lake | - | Roseville | - | Roseville Ice Arena | 3:15 PM CST |
Cretin-Derham Hall | - | Park of Cottage Grove | - | Cottage Grove Ice Arena | 3:15 PM CST |
Lakeville North | - | Shakopee | - | Shakopee Ice Arena | 3:30 PM CST |
Rosemount | - | Farmington | - | Schmitz-Maki Ice Arena | 4:00 PM CST |
MayPort (ND) | - | Wadena-Deer Creek | - | Wadena Ice Arena | 5:00 PM CST |
Benilde-St. Margaret's | - | Moorhead | - | Moorhead Sports Center | 5:00 PM CST |
Northfield | - | Owatonna | - | Owatonna Steele County Four Seasons Centre | 7:00 PM CST |
Redwood Valley | - | New Ulm | - | New Ulm Civic Center | 7:00 PM CST |
Grand Rapids | - | Hibbing/Chisholm | - | Hibbing Memorial Arena | 7:00 PM CST |
Rogers | - | Elk River/Zimmerman | - | Elk River Ice Arena | 7:00 PM CST |
Woodbury | - | White Bear Lake | - | TCO Sports Garden | 7:00 PM CST |
Prior Lake | - | Eagan | - | Eagan Civic Arena | 7:30 PM CST |
Bloomington Jefferson | - | Bloomington Kennedy | - | Bloomington Ice Garden | 7:30 PM CST |
St. Thomas Academy | - | Edina | - | Braemar Ice Arena | 8:00 PM CST |
Game Preview: White Bear Lake Bears vs. Park of Cottage Grove Wolfpack Thursday, January 9, 2025, at 7:00 PM Aldrich Arena, Maplewood, MN White Bear Lake Bears (8-2-1) Led by head coach Chris Anderson, the Bears have been a dominant force this season, sitting atop the Suburban East standings
Game Preview: Wayzata Trojans vs. St. Michael-Albertville Knights Thursday, January 9, 2025, at 7:00 PM Plymouth Ice Center, Plymouth, MN Wayzata Trojans (8-5-1) Head coach Pat O’Leary leads the Trojans, who are coming off a tough 3-2 loss to Grand Rapids. Wayzata’s strength lies in its attack, led by senior
Game Preview: Totino-Grace Eagles vs. Robbinsdale Armstrong/Cooper Wings Thursday, January 9, 2025, at 7:00 PM New Hope Ice Arena, New Hope, MN Totino-Grace Eagles (6-5-1) Head coach Tim Parkos leads a squad with a mix of offensive firepower and defensive reliability. Despite a narrow 5-4 loss to St. Louis Park
Northern Lakes vs. Hibbing/Chisholm: Thursday, January 9, 2025, at 7:00 PM, Breezy Point Ice Arena, Breezy Point, MN Northern Lakes Lightning (7-3-0) Led by head coach Mike Randolph in his first year with the program, the Lightning have enjoyed a strong start to their season. They have a balanced attack,
Game Preview: WSFLG Blizzard vs. Moose Lake Area Rebels Thursday, January 9, 2025 – 7:00 PM Riverside Arena, Moose Lake, MN WSFLG (0-1-0) Blizzard Overview The Blizzard, a co-op team comprising schools from Webster, Siren, Frederic, Luck, and Grantsburg, came up just short in their opener, falling 6-5 to Moose
Game Preview: Academy of Holy Angels vs. Elk River/Zimmerman Thursday, January 9, 2025 – 7:00 PM Richfield Ice Arena, Richfield, MN Academy of Holy Angels (11-2-0) Overview Holy Angels has been a powerhouse this season, with Henry Lechner leading the charge with 25 goals and 40 points. The Stars average