| Date | Result | Opponent | Location | Status |
|---|
Warroad Schedule 2021-22
| Date | Result | Opponent | Location |
|---|---|---|---|
| Sat Nov 26 | W 3-1 | St. Cloud Cathedral | The Gardens Arena, Warroad |
| Sun Nov 27 | W 4-3 | Mounds View | The Gardens Arena, Warroad |
| Sun Dec 4 | W 4-3 | @ Bemidji | Bemidji Community Arena |
| Sat Dec 10 | W 6-0 | Rock Ridge | The Gardens Arena, Warroad |
| Sun Dec 11 | W 4-3 | Grand Rapids | The Gardens Arena, Warroad |
| Fri Dec 16 | W 6-3 | @ East Grand Forks | East Grand Forks Civic Center |
| Sun Dec 18 | W 7-1 | Rogers | The Gardens Arena, Warroad |
| Wed Dec 21 | W 3-0 | Thief River Falls | The Gardens Arena, Warroad |
| Thu Dec 29 | W 12-0 | Grafton/Park River (N.D.) | Gardens Arena - Hockeytown Holiday Classic |
| Fri Dec 30 | W 11-0 | @ Osseo | Gardens Arena - Hockeytown Holiday Classic |
| Sat Dec 31 | W 8-1 | @ International Falls | Gardens Arena - Hockeytown Holiday Classic |
| Tue Jan 4 | W 5-0 | @ Roseau | Memorial Arena, Roseau |
| Fri Jan 7 | W 9-0 | @ Fergus Falls | Fergus Falls Roosevelt School - Hockey Arena |
| Sat Jan 8 | W 3-0 | @ Detroit Lakes | Kent Freeman Arena, Detroit Lakes |
| Fri Jan 14 | W 16-0 | @ Crookston | Crookston Sports Center |
| Sat Jan 15 | L 1-2 | @ Hermantown | Hermantown Arena |
| Fri Jan 21 | W 9-1 | Duluth Denfeld | The Gardens Arena, Warroad |
| Sat Jan 22 | L 0-3 | Wayzata | The Gardens Arena, Warroad |
| Tue Jan 25 | L 3-4 | Roseau | The Gardens Arena, Warroad |
| Sat Jan 29 | T 4-4 | Moorhead | The Gardens Arena, Warroad |
| Fri Feb 4 | W 4-3 | @ Thief River Falls | Ralph Engelstad Arena |
| Sat Feb 5 | W 5-2 | @ Grand Forks Central (N.D.) | Purpur Arena |
| Tue Feb 8 | W 6-3 | East Grand Forks | The Gardens Arena, Warroad |
| Tue Feb 15 | W 5-2 | Bemidji | The Gardens Arena, Warroad |
| Sat Feb 19 | W 4-1 | @ Delano | Delano Area Ice Arena |
| Thu Feb 24 | W 10-0 | Park Rapids | Gardens Arena - Section 8A Quarterfinal |
| Sat Feb 26 | W 5-1 | East Grand Forks | East Grand Forks Civic Center - Section 8A Semifinal |
| Thu Mar 3 | W 4-1 | Thief River Falls | East Grand Forks Civic Center - Section 8A Championship |
| Wed Mar 9 | - | Monticello | Xcel Energy Center - Class A Quarterfinal |
2022-2023
| # | Name | G | GP | A | PTS |
|---|
| Skater | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GP | G | A | PTS | AVG PTS | |||||
| 14 | Gabe Maunu | 1 | 0 | 0 | 0 | 0 | |||||
| 19 | Damon Skappel | 28 | 0 | 0 | 0 | 0 | |||||
| 20 | Blake Ness | 14 | 0 | 0 | 0 | 0 | |||||
| 32 | Landon Haggan | 1 | 0 | 0 | 0 | 0 | |||||
| 1 | Hampton Slukynsky | 1 | 0 | 1 | 1 | 1 | |||||
| 8 | Griffin Marvin | 27 | 2 | 0 | 2 | 0.07 | |||||
| 21 | Jackson Lebrassuer | 28 | 0 | 2 | 2 | 0.07 | |||||
| 33 | Peyton Sunderland | 21 | 2 | 0 | 2 | 0.1 | |||||
| 6 | Landon Thompson | 28 | 0 | 3 | 3 | 0.11 | |||||
| 5 | Garrett Hennum | 18 | 3 | 4 | 7 | 0.39 | |||||
| 27 | Will Hardwick | 28 | 1 | 6 | 7 | 0.25 | |||||
| 11 | Gaabi Boucha | 28 | 7 | 3 | 10 | 0.36 | |||||
| 23 | Jack Jones | 28 | 6 | 6 | 12 | 0.43 | |||||
| 24 | Todd Powassin | 28 | 6 | 11 | 17 | 0.61 | |||||
| 25 | Ryan Lund | 28 | 5 | 18 | 23 | 0.82 | |||||
| 18 | Carson Pilgrim | 28 | 15 | 12 | 27 | 0.96 | |||||
| 22 | Murray Marvin-Cordes | 28 | 15 | 17 | 32 | 1.14 | |||||
| 2 | Eric Comstock | 28 | 4 | 29 | 33 | 1.18 | |||||
| 37 | Carson Reed | 28 | 9 | 29 | 38 | 1.36 | |||||
| 9 | Matt Hard | 28 | 22 | 19 | 41 | 1.46 | |||||
| 17 | Jayson Shaugabay | 28 | 25 | 49 | 74 | 2.64 | |||||
| 13 | Daimon Gardner | 27 | 39 | 37 | 76 | 2.81 | |||||
| Goalie | |||||||||||
| # | Name | GP | MIN | W | L | SOG | SV | GA | GAA | SV % | SO |
| 30 | Ben Norris | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hampton Slukynsky | 28 | 1451:26:00 | 24 | 3 | 584 | 542 | 42 | 1.48 | 0.928 | 9 |
| 32 | Landon Haggan | 24 | 1:25 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mariucci 2021-2022 Regular and Postseason Team W L T PTS Overall Warroad 8 1 1 17 24-3-1 Roseau 8 2 0 16 21-5-1 Thief River Falls 5 5 0 10 16-12-0 Moorhead 3 1 1 7 21-6-1 East Grand Forks 3 7 0 6 9-18-0 Bemidji 2 8 0 4 8-16-2 Crookston 0 5 0 0 6-18-1
Warroad team history
YEAR WINS LOSSES TIES PLAYOFF RESULTS
2021-22 26 4 1 State Class A Tournament 2nd place 3-2 loss to Hermantown
2020-21 13 5 2 Section 8A finals 5-4 loss to East Grand Forks
2019-20 27 4 0 State Class A Tournament 4th place 6-4 loss to St. Cloud Cathedral
2018-19 15 10 2 Section 8A finals 3-1 loss to East Grand Forks
2017-18 14 12 1 Section 8A semifinals 6-4 loss to East Grand Forks
2016-17 11 16 1 Section 8A finals 5-1 loss to East Grand Forks
2015-16 11 16 0 Section 8A semifinals 3-2 loss to East Grand Forks
2014-15 13 13 2 Section 8A semifinals 3-2 loss to East Grand Forks
2013-14 22 5 1 Section 8A finals 3-2 loss to East Grand Forks
2012-13 19 7 2 Section 8A finals 2-0 loss to East Grand Forks
2011-12 14 12 1 Section 8A semifinals 4-3 loss to East Grand Forks
2010-11 19 9 0 Section 8A finals 4-1 loss to Thief River Falls
2009-10 27 5 0 State Class A Tournament 3rd place beat Mahtomedi
2008-09 28 3 0 State Class A Tournament 2nd place
2007-08 24 7 0 State Class A Tournament 3rd place
2006-07 20 10 1 State Class A Tournament 4th place
2005-06 14 10 3 Section 8A finals
2004-05 29 0 2 State Class A Tournament Champions
2003-04 28 3 0 State Class A Tournament Consolation champs
2002-03 28 2 1 State Class A Tournament Champions
2001-02 15 11 1 Section 8A finals
2000-01 12 14 0 Section 8A quarterfinals
1999-2000 21 6 2 State Class A Tournament 2nd place
1998-99 18 5 1 Section 8A semifinals
1997-98 21 3 1 Section 8A finals
1996-97 23 5 2 State Class A Tournament 2nd place
1995-96 24 4 0 State Class A Tournament Champions
1994-95 23 5 0 State Class A Tournament 3rd place
- Leagues
- Section 8A, MN Boys High School Hockey, Class A, Mariucci Conference
- Seasons
- 2019-2020, 2020-2021
- Home
- Warroad Gardens