
Date | Result | Opponent | Location | Status |
---|---|---|---|---|
Thu Jan 14 | W 7-1 | Thief River Falls | The Gardens Arena | |
Sat Jan 16 | W 6-0 | Detroit Lakes | The Gardens Arena | |
Tue Jan 19 | W 5-1 | Bemidji | Warroad Gardens | |
Tue Jan 26 | W 6-3 | @ Roseau | Roseau Memorial Arena | |
Sat Jan 30 | T 1-1 | @ Moorhead | Moorhead Sports Center | |
Tue Feb 2 | L 2-3 | East Grand Forks | Warroad Gardens | |
Sat Feb 6 | T 2-2 | Grand Forks Central (N.D.) | Warroad Gardens Arena | |
Tue Feb 9 | W 12-0 | @ Lake of the Woods | Baudette Arena | |
Fri Feb 12 | L 1-2 | @ Grand Forks Red River (N.D.) | Eagles Arena, South 25th Street, Grand Forks, ND, USA | |
Thu Feb 18 | L 3-4 | Roseau | Warroad Gardens | |
Fri Feb 19 | W 10-1 | Crookston | Warroad Gardens Arena | |
Fri Feb 26 | W 8-0 | @ Virginia/Mountain Iron-Buhl | Virginia - Miners Memorial Arena | |
Sat Feb 27 | L 3-4 | @ Grand Rapids | IRA Civic Center | |
Thu Mar 4 | W 4-2 | @ East Grand Forks | East Grand Forks Civic Center | |
Fri Mar 5 | W 5-0 | @ Thief River Falls | Ralph Engelstad Arena | |
Sat Mar 6 | W 6-1 | @ St. Cloud Cathedral | St. Cloud - MAC Arena | |
Mon Mar 8 | - | @ Crookston | Crookston High School | Cancelled |
Sat Mar 13 | W 3-1 | Little Falls | Warroad Gardens | |
Sat Mar 20 | W 13-0 | Bagley/Fosston | Warroad Gardens, Section 8A Quarterfinals | |
Tue Mar 23 | W 11-1 | Red Lake Falls | Warroad Gardens, Section 8A Semifinals | |
Thu Mar 25 | L 4-5 | East Grand Forks | Warroad Gardens, Section 8A Championship |
# | Name | GP | G | A | PTS | AVG PTS |
---|
Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|
Roseau | 7 | 4 | 14 | 14-7-0 | |
Warroad | 6 | 2 | 1 | 13 | 13-5-2 |
East Grand Forks | 6 | 4 | 12 | 14-9-0 | |
Moorhead | 4 | 1 | 1 | 9 | 13-8-1 |
Thief River Falls | 3 | 6 | 6 | 9-9-2001 | |
Bemidji | 1 | 5 | 2 | 8-11-2000 | |
Crookston | 5 | 2-11-2000 |
@grantsluky27 / @warroadhighschool (warroad) #thetourney ...
500 0
The games between @warroadhighschool and @roseauhighschool never disappoint! ...
262 4
- Leagues
- Section 8A, MN Boys High School Hockey, Class A, Mariucci Conference
- Seasons
- 2019-2020, 2020-2021
- Home
- Warroad Gardens