
Shakopee Schedule 2021-2022
Date | Result | Opponent | Location |
---|---|---|---|
Wed Nov 30 | W 3-1 | @ Hopkins | Hopkins Pavilion Ice Arena |
Sun Dec 4 | W 1-0 | New Prague | Shakopee Ice Arena |
Wed Dec 7 | L 1-3 | @ Lakeville North | Lakeville Ames Arena |
Sun Dec 11 | W 6-1 | Burnsville | Shakopee Ice Arena |
Wed Dec 14 | T 6-6 | @ Apple Valley | Apple Valley Sports Arena |
Sun Dec 18 | L 4-7 | Eagan | Shakopee Ice Arena |
Wed Dec 21 | L 3-7 | @ Chaska | Chaska Community Center |
Fri Dec 23 | L 1-8 | Lakeville South | Shakopee Ice Arena |
Wed Dec 28 | W 2-1 | Tartan | Shakopee Holiday Classic |
Thu Dec 29 | L 1-2 | East Ridge | Shakopee Holiday Classic |
Fri Dec 30 | W 3-0 | Chanhassen | Shakopee Holiday Classic |
Tue Jan 4 | L 4-5 | Eastview | Shakopee Ice Arena |
Thu Jan 6 | W 6-1 | @ New Prague | New Prague Community Center |
Sat Jan 8 | L 2-9 | @ Prior Lake | Dakotah! Ice Center |
Tue Jan 11 | L 3-7 | @ Rosemount | Rosemount Community Center |
Sat Jan 15 | W 5-1 | @ Farmington | Schmitz-Maki Ice Arena |
Sat Jan 22 | L 1-7 | Lakeville North | Shakopee Ice Arena |
Tue Jan 25 | W 5-1 | @ Burnsville | Burnsville Ice Center |
Sat Jan 29 | W 7-2 | Apple Valley | Shakopee Ice Arena |
Wed Feb 2 | W 4-2 | @ Eagan | Eagan Civic Arena |
Sat Feb 5 | L 4-7 | @ Lakeville South | Lakeville Hasse Arena |
Tue Feb 8 | L 3-5 | Prior Lake | Shakopee Ice Arena |
Sat Feb 12 | W 5-3 | Rosemount | Shakopee Ice Arena |
Tue Feb 15 | W 7-2 | Farmington | Shakopee Ice Arena |
Sat Feb 19 | L 1-2 | @ Eastview | Apple Valley Sports Arena |
Thu Feb 24 | L 1-3 | @ Minnetonka | Pagel Activity Center - Section 2AA Quarterfinal |
Shakopee Stats 2021-2022
Skater | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GP | G | A | PTS | AVG PTS | |||||
34 | Gavin Holm | 7 | 0 | 0 | 0 | 0 | |||||
36 | Logan Remmers | 5 | 0 | 0 | 0 | 0 | |||||
8 | Gavin McNee | 1 | 0 | 0 | 0 | 0 | |||||
5 | Evan Hansen | 10 | 0 | 1 | 1 | 0.1 | |||||
19 | Ben Turcotte | 26 | 1 | 0 | 1 | 0.04 | |||||
20 | Will Youngberg | 19 | 1 | 0 | 1 | 0.05 | |||||
3 | Bosco Hernando | 14 | 0 | 1 | 1 | 0.07 | |||||
18 | Tyler Lorenz | 12 | 0 | 1 | 1 | 0.08 | |||||
9 | Grant Haug | 17 | 0 | 1 | 1 | 0.06 | |||||
22 | George Stamos | 26 | 0 | 2 | 2 | 0.08 | |||||
2 | Weston Brosam | 15 | 1 | 1 | 2 | 0.13 | |||||
28 | Jake Marschall | 23 | 1 | 1 | 2 | 0.09 | |||||
14 | Zane Orchard | 26 | 0 | 3 | 3 | 0.12 | |||||
26 | Jack Canny | 25 | 2 | 1 | 3 | 0.12 | |||||
15 | Sam Zovic | 24 | 2 | 6 | 8 | 0.33 | |||||
7 | Lucas Larson | 26 | 3 | 7 | 10 | 0.38 | |||||
4 | Easton Langemo | 26 | 5 | 6 | 11 | 0.42 | |||||
16 | Linus Toward | 26 | 5 | 8 | 13 | 0.5 | |||||
37 | Cole Bumgarner | 26 | 4 | 14 | 18 | 0.69 | |||||
11 | Joe Roder | 25 | 9 | 11 | 20 | 0.8 | |||||
17 | Jere Huson | 26 | 8 | 15 | 23 | 0.88 | |||||
27 | Carson Steinhoff | 26 | 5 | 21 | 26 | 1 | |||||
21 | Cooper Simpson | 23 | 24 | 15 | 39 | 1.7 | |||||
6 | Jackson Vogel | 26 | 18 | 22 | 40 | 1.54 | |||||
Goalie | |||||||||||
# | Name | GP | MIN | W | L | SOG | SV | GA | GAA | SV % | SO |
31 | Jackson Ungar | 25 | 162:42:00 | 0 | 3 | 121 | 98 | 23 | 7.21 | 0.81 | 0 |
1 | Aleksi Huson | 26 | 1174:13:00 | 12 | 10 | 722 | 652 | 70 | 3.04 | 0.903 | 2 |
South Suburban2021-2022 Regular and Postseason | |||||
---|---|---|---|---|---|
Team | W | L | T | PTS | Overall |
Lakeville South | 17 | 1 | 0 | 34 | 24-3-0 |
Lakeville North | 15 | 3 | 0 | 30 | 21-6-0 |
Prior Lake | 12 | 5 | 0 | 26 | 18-10-0 |
Eastview | 11 | 7 | 0 | 22 | 17-10-0 |
Rosemount | 10 | 7 | 1 | 21 | 12-14-1 |
Shakopee | 7 | 10 | 1 | 15 | 12-13-1 |
Eagan | 6 | 12 | 0 | 12 | 9-17-0 |
Farmington | 5 | 12 | 1 | 11 | 8-16-1 |
Apple Valley | 3 | 12 | 2 | 8 | 7-17-0 |
Burnsville | 0 | 17 | 1 | 1 | 0-24-2 |
Shakopee Record by year 2021-22
SHAKOPEE TEAM HISTORY | WINS | LOSSES | TIES | GPG | GAPG | PLAYOFF STATUS | STATE APPEARANCE |
---|---|---|---|---|---|---|---|
2021-2022 | 12 | 13 | 1 | 3.42 | 3.58 | 3-1 loss to Minnetonka in Section QF | N |
2020-2021 | 9 | 6 | 3 | 3 | 3.33 | Forfeit loss to Minnetonka (Covid) | N |
2019-2020 | 6 | 18 | 1 | 1.72 | 3.52 | 4-1 loss to Eden Prairie in Sections | N |
2018-2019 | 7 | 16 | 2 | 2.16 | 4.56 | 8-3 loss to Chaska in Section play | N |
2017-2018 | 6 | 18 | 1 | 1.68 | 4.48 | 8-0 loss to Minnetonka in Section play | N |
2016-2017 | 6 | 18 | 1 | 1.8 | 4 | 5-1 loss to Minnetonka in Section play | N |
2015-2016 | 4 | 20 | 1 | 2.44 | 6.16 | 10-0 loss to Holy Family in Section play | N |
2014-2015 | 2 | 21 | 2 | 1.36 | 5.76 | 9-2 loss to Prior Lake in Section play | N |
2013-2014 | 9 | 15 | 1 | 3 | 3.4 | 7-0 loss to Burnsville in Section play | N |
2012-2013 | 5 | 19 | 1 | 1 | 7 | 7-1 loss to Edina in Section play | N |
2011-2012 | 4 | 20 | 1 | 0 | 9 | 9-0 loss to Burnsville in Section play | N |
2010-2011 | 7 | 17 | 8-1 loss to Burnsville in Section play | N | |||
2009-2010 | 10 | 15 | 10-1 loss to Burnsville in Section play | N |
[instagram-feed includewords=”shakopee, #shakopee”]
- Leagues
- Section 2AA, MN Boys High School Hockey, Class AA, South Suburban Conference
- Seasons
- 2019-2020, 2020-2021