
Date | Result | Opponent | Location | Status |
---|---|---|---|---|
Thu Nov 23 | W 6-2 | St. Paul Highland Park | Roseville Ice Arena | |
Sun Nov 26 | W 5-4 | @ Rochester Century | Graham Arena Complex | |
Fri Dec 1 | W 8-3 | South St. Paul | Roseville Ice Arena | |
Sun Dec 3 | W 6-1 | St. Paul Academy | Roseville Ice Arena | |
Fri Dec 8 | L 3-8 | White Bear Lake | Roseville Ice Arena | |
Sun Dec 10 | L 0-3 | @ Mounds View | TCO | |
Sun Dec 17 | W 9-3 | @ Dodge County | Four Seasons Arena | |
Wed Dec 20 | W 4-3 | @ Chisago Lakes | Chisago Lakes Ice Arena | |
Tue Dec 26 | L 1-4 | @ Minneapolis | National Sports Center - Herb Brooks Holiday Classic [Gold] Rink 4 | |
Wed Dec 27 | W 5-1 | @ Breck | National Sports Center - Herb Brooks Holiday Classic [Gold] | |
Thu Dec 28 | L 2-3 | Holy Angels | National Sports Center - Herb Brooks Holiday Classic [Gold] | |
Thu Jan 5 | W 8-2 | Irondale | Roseville Ice Arena | |
Sat Jan 7 | T 4-4 | Cretin-Derham Hall | Roseville Ice Arena | |
Thu Jan 12 | W 5-1 | Stillwater | Roseville Ice Arena | |
Sat Jan 14 | L 2-5 | @ East Ridge | Cottage Grove Ice Arena | |
Mon Jan 16 | W 5-2 | @ Forest Lake | Forest Lake Sports Center | |
Thu Jan 19 | W 3-1 | Park of Cottage Grove | Roseville Ice Arena | |
Sat Jan 21 | L 1-6 | @ Woodbury | M Health Fairview Sports Center | |
Tue Jan 24 | L 3-4 | @ Osseo | Dick Vraa Ice Arena | |
Thu Feb 2 | W 4-1 | Forest Lake | Roseville Ice Arena | |
Sat Feb 4 | W 8-3 | Spring Lake Park | Roseville Ice Arena | |
Thu Feb 9 | L 1-3 | @ Eagan | Eagan Civic Arena | |
Sat Feb 11 | L 3-6 | @ Totino-Grace | Brooklyn Park Community, 85th Avenue North, Minneapolis, MN, USA | |
Mon Feb 13 | W 4-2 | Anoka | Roseville Ice Arena | |
Thu Feb 16 | W 2-0 | East Ridge | Roseville Ice Arena | |
Sat Feb 25 | L 0-7 | @ Gentry Academy | Aldrich Ice Arena - Section 4AA Quarterfinal |
# | Name | GP | G | A | PTS |
---|
Team | W | L | T | PTS | Overall |
---|
[instagram-feed includewords=”@raiderhockeymn, roseville, #roseville, #rosevilleraiders”]
- Leagues
- Section 4AA, MN Boys High School Hockey, Class AA, Suburban East Conference
- Seasons
- 2019-2020, 2020-2021