| Date | Result | Opponent | Location | Status |
|---|
ORONO SCHEDULE 2021-22
| Date | Result | Opponent | Location |
|---|---|---|---|
| Sat Nov 26 | L 5-6 | @ Little Falls | TRIA Rink |
| Sun Nov 27 | L 1-6 | Mahtomedi | TRIA Rink |
| Wed Nov 30 | W 4-3 | @ Bloomington Jefferson | Bloomington Ice Garden |
| Fri Dec 2 | W 4-0 | @ Breck | Breck Anderson Ice Arena |
| Wed Dec 7 | T 3-3 | New Prague | Orono Ice Arena |
| Fri Dec 9 | L 1-2 | Monticello | Orono Ice Arena |
| Sun Dec 11 | L 1-3 | @ Totino-Grace | Brooklyn Park Community |
| Wed Dec 14 | W 5-4 | @ Waconia | Waconia City Ice Arena |
| Sun Dec 18 | L 1-4 | St. Louis Park | Orono Ice Arena |
| Thu Dec 22 | W 3-2 | @ Delano | Delano Area Ice Arena |
| Thu Dec 29 | L 0-6 | @ Hermantown | Hermantown Hockey Arena |
| Tue Jan 4 | W 7-0 | Mankato West | Orono Ice Arena |
| Thu Jan 6 | W 2-0 | @ St. Cloud Cathedral | St. Cloud - MAC Arena |
| Tue Jan 11 | L 2-5 | Chanhassen | Orono Ice Arena |
| Thu Jan 13 | L 0-1 | Minneapolis | Orono Ice Arena |
| Sat Jan 15 | W 8-2 | @ Bloomington Kennedy | Bloomington Ice Garden |
| Tue Jan 18 | L 0-2 | @ Chaska | Chaska Community Center |
| Sat Jan 22 | W 3-1 | Bloomington Jefferson | Orono Ice Arena |
| Tue Jan 25 | W 7-2 | @ New Prague | New Prague Community Center |
| Sat Jan 29 | W 5-1 | Waconia | Orono Ice Arena |
| Wed Feb 2 | L 3-4 | @ St. Louis Park | St. Louis Park Recreation Center |
| Tue Feb 8 | L 2-5 | @ Benilde-St. Margaret's | St. Louis Park Recreation Center |
| Sat Feb 12 | L 3-4 | @ Chanhassen | Victoria Rec Center |
| Mon Feb 14 | W 4-1 | Bloomington Kennedy | Orono Ice Arena |
| Sat Feb 19 | L 2-5 | Chaska | Orono Ice Arena |
| Thu Feb 24 | W 2-1 | Southwest Christian/Richfield | Orono Township Ice Arena - Section 2A Quarterfinal |
| Sat Feb 26 | L 1-2 | @ Delano | St. Louis Park Rec Center - Section 2A Semifinal |
| # | Name | GP | G | A | PTS |
|---|
ORONO STATS 2021-22
| Skater | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GP | G | A | PTS | AVG PTS | ||||||
| 16 | Aidan McDonald | 1 | 0 | 0 | 0 | 0 | ||||||
| 25 | Charlie Kraus | 2 | 0 | 0 | 0 | 0 | ||||||
| 28 | Will Challgren | 4 | 0 | 0 | 0 | 0 | ||||||
| 15 | Cayden Effertz | 5 | 0 | 1 | 1 | 0.2 | ||||||
| 19 | Ben Setnicker | 23 | 1 | 0 | 1 | 0.04 | ||||||
| 20 | Spencer Greene | 16 | 1 | 0 | 1 | 0.06 | ||||||
| 22 | Tommy Lewin | 14 | 1 | 0 | 1 | 0.07 | ||||||
| 23 | Jack Losie | 10 | 0 | 1 | 1 | 0.1 | ||||||
| 40 | Alex Davis | 15 | 0 | 1 | 1 | 0.07 | ||||||
| 41 | Alex Mohs-Messerili | 6 | 1 | 1 | 2 | 0.33 | ||||||
| 9 | Joey Greenagel | 26 | 1 | 2 | 3 | 0.12 | ||||||
| 11 | Kaden Landa | 16 | 0 | 3 | 3 | 0.19 | ||||||
| 10 | Wyatt Dixon | 19 | 1 | 3 | 4 | 0.21 | ||||||
| 18 | Brooks Fegers | 14 | 3 | 1 | 4 | 0.29 | ||||||
| 13 | Brody Finnegan | 26 | 2 | 3 | 5 | 0.19 | ||||||
| 36 | Jack Lewin | 26 | 0 | 5 | 5 | 0.19 | ||||||
| 17 | Sam Setnicker | 25 | 5 | 2 | 7 | 0.28 | ||||||
| 39 | Rylan Schultz | 27 | 3 | 5 | 8 | 0.3 | ||||||
| 4 | Caden Bickett | 26 | 1 | 10 | 11 | 0.42 | ||||||
| 29 | Connor Lang | 27 | 7 | 5 | 12 | 0.44 | ||||||
| 27 | Joey Mugaas | 27 | 1 | 13 | 14 | 0.52 | ||||||
| 5 | John Engebretson | 26 | 6 | 9 | 15 | 0.58 | ||||||
| 6 | Easton Sankey | 27 | 10 | 12 | 22 | 0.81 | ||||||
| 7 | Avery Anderson | 27 | 9 | 14 | 23 | 0.85 | ||||||
| 21 | Bradley Walker | 27 | 26 | 22 | 48 | 1.78 | ||||||
| Goalie | ||||||||||||
| # | Name | GP | MIN | W | L | SOG | SV | GA | GAA | SV % | SO | |
| 30 | Peyton Anderson | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Brock Peyton | 23 | 1100:41:00 | 8 | 14 | 791 | 731 | 60 | 2.78 | 0.924 | 2 | |
| 35 | Johnny DeLong | 9 | 309:48:00 | 4 | 0 | 181 | 169 | 12 | 1.98 | 0.934 | 1 |
METRO WEST CONFERENCE 2022-2023
| Team | W | L | T | PTS | Overall |
|---|
| Metro West2021-2022 Regular and Postseason | |||||
|---|---|---|---|---|---|
| Team | W | L | T | PTS | Overall |
| Chaska | 15 | 1 | 0 | 30 | 22-5-0 |
| Benilde-St. Margaret's | 8 | 1 | 0 | 30 | 22-5-0 |
| Chanhassen | 12 | 3 | 0 | 24 | 19-6-1 |
| St. Louis Park | 8 | 7 | 0 | 16 | 11-14-1 |
| Orono | 7 | 7 | 1 | 15 | 12-14-2 |
| Bloomington Jefferson | 7 | 8 | 0 | 14 | 10-16-1 |
| New Prague | 2 | 11 | 2 | 6 | 10-15-2 |
| Waconia | 2 | 12 | 1 | 5 | 5-20-1 |
| Bloomington Kennedy | 2 | 13 | 0 | 4 | 6-19-2 |
| YEAR | W | L | T | PLAYOFF STATUS |
|---|---|---|---|---|
| 2021-2022 | 12 | 14 | 1 | 2-1 LOSS TO DELANO IN SECTION SF |
| 2020-2021 | 11 | 8 | 0 | 4-1 LOSS TO DELANO IN SECTION SF |
| 2019-2020 | 21 | 3 | 1 | 4-0 LOSS TO A/C IN SEMI FINALS |
| 2018-2019 | 16 | 9 | 1 | 2-1 LOSS TO DELANO IN SEMI FINALS |
| 2017-2018 | 17 | 7 | 1 | 2-1 W OVER ALEXANDRIA FOR STATE TITLE |
| 2016-2017 | 16 | 9 | 0 | 4-2 LOSS TO MPLS IN SECTION QF |
| 2015-2016 | 15 | 9 | 1 | 4-0 LOSS TO DELANO IN SECTION SF |
| 2014-2015 | 15 | 9 | 1 | 3-2 LOSS TO DELANO IN SECTION SF |
| 2013-2014 | 16 | 8 | 1 | 6-1 LOSS TO EGF IN FIRST ROUND OF STATE |
| 2012-2013 | 15 | 9 | 1 | 5-4 LOSS TO PROVIDENCE AC IN SECTION SF |
- Leagues
- Section 2A, MN Boys High School Hockey, Class A, Wright Country Conference
- Seasons
- 2019-2020, 2020-2021