Monticello schedule 2021-2022
| Date | Result | Opponent | Location |
|---|---|---|---|
| Sat Nov 26 | L 0-6 | @ Mahtomedi | TRIA Rink |
| Sun Nov 27 | L 4-5 | Little Falls | TRIA Rink |
| Wed Dec 7 | L 1-4 | Chisago Lakes | Moose Sherritt Ice Arena |
| Fri Dec 9 | W 2-1 | @ Orono | Orono Ice Arena |
| Sat Dec 10 | L 1-4 | @ Cambridge-Isanti | Isanti Ice Arena |
| Wed Dec 14 | L 4-7 | Mound Westonka | Monticello Middle School |
| Fri Dec 16 | W 11-2 | Becker/Big Lake | Moose Sherritt Ice Arena |
| Wed Dec 21 | W 6-2 | Pine City Area | Monticello Middle School |
| Fri Dec 23 | L 3-4 | Litchfield/Dassel-Cokato | Monticello Middle School |
| Wed Dec 28 | L 2-3 | Sartell-St. Stephen | Municipal Athletic Complex - Granite City Classic |
| Thu Dec 29 | W 3-2 | @ River Lakes | Municipal Athletic Complex - Granite City Classic |
| Fri Dec 30 | L 1-3 | Sauk Rapids-Rice | Municipal Athletic Complex - Granite City Classic |
| Tue Jan 4 | L 2-8 | @ Alexandria | Alexandria - Runestone Community Center |
| Thu Jan 6 | L 1-4 | @ Providence Academy | Plymouth Arena and Pool/Lifetime Fitness |
| Tue Jan 11 | W 3-1 | Princeton | Moose Sherritt Ice Arena |
| Fri Jan 14 | L 1-3 | @ Chisago Lakes | Chisago Lakes Arena |
| Thu Jan 20 | W 3-2 | Cambridge-Isanti | Moose Sherritt Ice Arena |
| Sat Jan 22 | L 3-4 | @ Buffalo | Buffalo Civic Center |
| Tue Jan 25 | W 4-1 | Northern Edge | Moose Sherritt Ice Arena |
| Thu Jan 27 | L 3-4 | St. Cloud Cathedral | Monticello Middle School |
| Thu Feb 3 | W 7-3 | @ Pine City Area | Pine City Civic Center |
| Sat Feb 5 | T 5-5 | @ Hutchinson | Hutchinson - Burich Arena |
| Fri Feb 11 | W 5-0 | @ Princeton | Princeton Ice Arena |
| Tue Feb 15 | W 5-2 | Northern Lakes | Monticello Middle School |
| Thu Feb 17 | L 1-3 | Delano | Monticello Middle School |
| Wed Feb 23 | W 3-2 | River Lakes | Moose Sherritt Ice Arena - Section 5A Quarterfinal |
| Sat Feb 26 | W 4-3 | @ Little Falls | Exchange Arena - Section 5A Semifinal |
| Wed Mar 2 | W 3-2 | @ St. Cloud Cathedral | Furniture and Things Community Event Center - Section 5A Championship |
| Wed Mar 9 | - | @ Warroad | Xcel Energy Center - Class A Quarterfinal |
| Printable Version |
| Skater | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GP | G | A | PTS | AVG PTS | |||||
| 6 | Andrew Roff | 12 | 0 | 0 | 0 | 0 | |||||
| 7 | Caden King | 1 | 0 | 0 | 0 | 0 | |||||
| 12 | Hunter Stutzman | 6 | 0 | 0 | 0 | 0 | |||||
| 16 | Matthew Raiche | 2 | 0 | 0 | 0 | 0 | |||||
| 3 | Gavin Nelson | 2 | 1 | 0 | 1 | 0.5 | |||||
| 17 | Brodie Mich | 15 | 0 | 1 | 1 | 0.07 | |||||
| 26 | Micah Sieben | 8 | 1 | 0 | 1 | 0.12 | |||||
| 29 | Caden Peterson | 25 | 0 | 1 | 1 | 0.04 | |||||
| 23 | Jake Larson | 26 | 1 | 1 | 2 | 0.08 | |||||
| 2 | Robbie Harris | 27 | 1 | 4 | 5 | 0.19 | |||||
| 4 | Cameron Schmitz | 27 | 1 | 7 | 8 | 0.3 | |||||
| 9 | Brady Bergstrom | 26 | 3 | 5 | 8 | 0.31 | |||||
| 10 | Quintin Brooks | 25 | 3 | 5 | 8 | 0.32 | |||||
| 15 | Alec Mayer | 27 | 3 | 5 | 8 | 0.3 | |||||
| 18 | Danny Homsombath | 28 | 1 | 9 | 10 | 0.36 | |||||
| 24 | Gunnar Simon | 27 | 4 | 7 | 11 | 0.41 | |||||
| 21 | Brayden Dunn | 28 | 3 | 12 | 15 | 0.54 | |||||
| 5 | Roman Thompson | 28 | 7 | 9 | 16 | 0.57 | |||||
| 11 | Cody Russell | 27 | 6 | 10 | 16 | 0.59 | |||||
| 13 | Tyler Bitz | 26 | 14 | 4 | 18 | 0.69 | |||||
| 27 | Tyler Miller | 27 | 5 | 13 | 18 | 0.67 | |||||
| 19 | Brooks Wilson | 27 | 7 | 14 | 21 | 0.78 | |||||
| 8 | Gavin Simon | 28 | 7 | 18 | 25 | 0.89 | |||||
| 22 | Wilson Dahlheimer | 28 | 23 | 24 | 47 | 1.68 | |||||
| Goalie | |||||||||||
| # | Name | GP | MIN | W | L | SOG | SV | GA | GAA | SV % | SO |
| 31 | Avery Longley | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Owen Soderholm | 25 | 228:00:00 | 0 | 2 | 110 | 92 | 18 | 4.03 | 0.836 | 0 |
| 1 | Michael Biller | 27 | 1207:36:00 | 13 | 12 | 700 | 628 | 72 | 3.04 | 0.897 | 1 |
- Leagues
- Section 5A, MN Boys High School Hockey, Class A, Mississippi 8 Conference
- Seasons
- 2019-2020, 2020-2021