
Minnetonka schedule 2021-22
Date | Result | Opponent | Location |
---|---|---|---|
Sat Nov 26 | L 2-5 | Roseau | Pagel Ice Arena |
Sun Nov 27 | W 5-1 | Cloquet-Esko-Carlton | Minnetonka H.S. |
Fri Dec 2 | W 6-0 | @ Owatonna | Steele County Four Seasons Centre |
Sun Dec 4 | L 4-5 | @ Rogers | Rogers Activity Center |
Fri Dec 9 | W 7-1 | @ St. Louis Park | St. Louis Park Rec Center |
Sun Dec 11 | W 9-0 | @ Bloomington Jefferson | Bloomington Ice Garden |
Fri Dec 16 | W 3-2 | Chaska | Minnetonka H.S. |
Sun Dec 18 | W 4-1 | @ Moorhead | Moorhead Sports Center |
Thu Dec 22 | L 2-3 | @ Prior Lake | Dakotah! Ice Center |
Fri Dec 23 | T 3-3 | Chanhassen | Minnetonka H.S. |
Thu Dec 29 | L 0-3 | Grand Rapids | Minnetonka High School |
Thu Jan 6 | L 3-5 | Eastview | Minnetonka H.S. |
Sat Jan 8 | W 4-1 | Wayzata | Minnetonka H.S. |
Thu Jan 13 | W 6-3 | @ Buffalo | Buffalo Ice Arena |
Thu Jan 20 | L 2-5 | Edina | Minnetonka H.S. |
Sat Jan 22 | L 3-5 | @ Eden Prairie | Eden Prairie Community Center |
Tue Jan 25 | L 2-4 | Hill-Murray | Minnetonka H.S. |
Thu Jan 27 | W 4-1 | STMA | Minnetonka H.S. |
Sat Jan 29 | W 14-0 | Hopkins | Minnetonka H.S. |
Mon Jan 31 | W 4-0 | @ Duluth East | Essentia Duluth Heritage Center |
Thu Feb 3 | W 1-0 | @ Wayzata | Plymouth Ice Center |
Sat Feb 5 | W 5-1 | Buffalo | Minnetonka H.S. |
Sat Feb 12 | L 2-3 | @ Edina | Braemar Ice Arena |
Thu Feb 17 | W 5-1 | Eden Prairie | Minnetonka H.S. |
Sat Feb 19 | W 5-1 | @ STMA | St. Michael Albertville Ice Arena |
Thu Feb 24 | W 3-1 | Shakopee | Pagel Activity Center - Section 2AA Quarterfinal |
Sat Feb 26 | L 2-3 | Chaska | Braemar Arena - Section 2AA Semifinal |
Minnetonka player stats 2021-22
Skater | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GP | G | A | PTS | AVG PTS | AVG PTS | ||||
36 | Jack Sand | 4 | 0 | 0 | 0 | 0 | 0 | ||||
29 | Gabriel Tibbits | 2 | 0 | 0 | 0 | 0 | 0 | ||||
7 | Tyler Winkler | 3 | 0 | 0 | 0 | 0 | 0 | ||||
37 | Matt Boberg | 18 | 2 | 1 | 3 | 0.17 | 0.17 | ||||
6 | Max Dewing | 24 | 0 | 3 | 3 | 0.12 | 0.12 | ||||
9 | Reagan Shepherd | 25 | 3 | 3 | 6 | 0.24 | 0.24 | ||||
13 | Michael Manning | 27 | 1 | 6 | 7 | 0.26 | 0.26 | ||||
11 | Ashton Schultz | 24 | 4 | 5 | 9 | 0.38 | 0.38 | ||||
4 | Alec Whipple | 27 | 1 | 8 | 9 | 0.33 | 0.33 | ||||
16 | Danny Pasqua | 27 | 0 | 10 | 10 | 0.37 | 0.37 | ||||
23 | John Stout | 27 | 4 | 7 | 11 | 0.41 | 0.41 | ||||
27 | Jack Rausch | 16 | 3 | 8 | 11 | 0.69 | 0.69 | ||||
12 | Alex Lunski | 26 | 6 | 7 | 13 | 0.5 | 0.5 | ||||
26 | Reed Hanus | 27 | 6 | 7 | 13 | 0.48 | 0.48 | ||||
21 | Wyatt Chartier | 25 | 10 | 6 | 16 | 0.64 | 0.64 | ||||
24 | Nick Baer | 26 | 8 | 8 | 16 | 0.62 | 0.62 | ||||
17 | Liam Hupka | 27 | 2 | 16 | 18 | 0.67 | 0.67 | ||||
40 | Tim Lagerback | 25 | 9 | 10 | 19 | 0.76 | 0.76 | ||||
8 | Teddy Manlove | 27 | 10 | 11 | 21 | 0.78 | 0.78 | ||||
19 | Hagen Burrows | 27 | 14 | 12 | 26 | 0.96 | 0.96 | ||||
15 | Gavin Garry | 27 | 10 | 20 | 30 | 1.11 | 1.11 | ||||
22 | Javon Moore | 27 | 17 | 20 | 37 | 1.37 | 1.37 | ||||
Goalie | |||||||||||
# | Name | GP | MIN | W | L | SOG | GA | GAA | SV % | SO | |
18 | Beau Motzko | 25 | 663:51:00 | 7 | 6 | 244 | 33 | 2.54 | 0.865 | 2 | |
1 | Jack McKenzie | 18 | 200:29:00 | 2 | 1 | 82 | 9 | 2.29 | 0.89 | 0 | |
31 | Kaiser Nelson | 13 | 509:49:00 | 7 | 3 | 218 | 14 | 1.4 | 0.936 | 2 |
Lake Conference Standings 2021-2022
Lake2021-2022 Regular Season | |||||
---|---|---|---|---|---|
Team | W | L | T | PTS | Overall |
Eden Prairie | 8 | 3 | 0 | 16 | 15-12-0 |
Minnetonka | 8 | 3 | 0 | 16 | 16-10-1 |
Wayzata | 8 | 3 | 0 | 16 | 17-9-1 |
Edina | 7 | 3 | 0 | 14 | 19-8-0 |
Buffalo | 3 | 8 | 0 | 6 | 10/16/2000 |
STMA | 1 | 10 | 0 | 2 | 10/17/2000 |
Hopkins | 0 | 5 | 0 | 0 | 6/19/2000 |
Minnetonka Team History
MINNETONKA TEAM HISTORY | WINS | LOSSES | TIES | GPG | GAPG | PLAYOFF STATUS | STATE APPEARANCE |
---|---|---|---|---|---|---|---|
2021-2022 | 16 | 10 | 1 | 4.07 | 2.15 | 3-2 loss to Chaska in Section SF | N |
2020-2021 | 12 | 7 | 2 | 3.62 | 2.29 | 4-3 loss to Eden Prairie in SF | N |
2019-2020 | 12 | 12 | 1 | 3.28 | 2.8 | 6-1 loss to Eden Prairie in Section SF | N |
2018-2019 | 20 | 2 | 3 | 4.32 | 1.48 | 2-1 loss to Holy Family in Section SF | N |
2017-2018 | 21 | 2 | 2 | 4.07 | 2.15 | 5-2 Win over Duluth East in State Title Game | Y State Champs |
2016-2017 | 14 | 11 | 0 | 4.04 | 2.64 | 5-1 loss to Holy Family in Section QF | N |
2015-2016 | 18 | 6 | 1 | 4.12 | 2.28 | 3-2 loss to Prior Lake in Section QF | N |
2014-2015 | 12 | 11 | 2 | 3.44 | 3.04 | 2-1 loss to Eden Prairie in Section Final | N |
2013-2014 | 8 | 17 | 0 | 2.28 | 3.2 | 7-1 loss to Holy Family in Section QF | N |
2012-2013 | 18 | 6 | 1 | 4.5 | 2.5 | 5-1 loss to Wayzata in Section SF | N |
2011-2012 | 22 | 3 | 0 | 5.33 | 1.67 | 5-1 loss to Benilde in Section F | N |
2010-2011 | 16 | 7 | 4-0 loss to Eden Prairie in Section QF | N | |||
2009-2010 | 21 | 10 | 4-2 loss to Edina in State Title Game | Y 2nd place |
Player | Team | Position | Right or Left Hand | Graduation Year | Goals | Assists | Height | Weight | P |
---|---|---|---|---|---|---|---|---|---|
![]() | Minnetonka | Forward | R | 2024 | 17 | 20 | 6-2" | 167 | 37 |
![]() | Minnetonka | Forward | L | 2024 | 10 | 20 | 6-1" | 175 | 30 |
![]() | Minnetonka | Forward | R | 2024 | 14 | 12 | 6-2" | 158 | 26 |
![]() | Minnetonka | Forward | L | 2023 | 10 | 11 | 6-0" | 179 | 21 |
![]() | Minnetonka | Forward | R | 2023 | 2 | 18 | 6'-3" | 185 | 20 |
![]() | Minnetonka | Forward | R | 2022 | 9 | 10 | 6-1" | 181 | 19 |
![]() | Minnetonka | Forward | L | 2024 | 6 | 7 | 6'-3" | 180 | 13 |
![]() | Minnetonka | Defense | R | 2024 | 4 | 7 | 6' | 165 | 11 |
![]() | Minnetonka | Defense | L | 2023 | 0 | 10 | 5'-11" | 160 | 10 |
![]() | Minnetonka | Forward | R | 2025 | 4 | 5 | 5'-11" | 145 | 9 |
![]() | Minnetonka | Goalie | - | 2023 | 0 | 0 | 6' | 170 | 0 |
![]() | Minnetonka | Goalie | - | 2023 | 0 | 0 | 5'-11" | 165 | 0 |
- Leagues
- Section 2AA, MN Boys High School Hockey, Class AA, Lake Conference
- Seasons
- 2021-2022
- Home
- Pagel Activity Center