
Mankato East Player Stats 2021-2022
Skater | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GP | G | A | PTS | AVG PTS | |||||
5 | Zachary Lebens | 23 | 0 | 0 | 0 | 0 | |||||
24 | Kaden Oachs | 26 | 0 | 0 | 0 | 0 | |||||
31 | _____ Barnett | 11 | 0 | 0 | 0 | 0 | |||||
3 | Carson Graves | 27 | 0 | 1 | 1 | 0.04 | |||||
12 | Aaron Kamm | 26 | 1 | 0 | 1 | 0.04 | |||||
4 | Jayden Larson | 28 | 1 | 1 | 2 | 0.07 | |||||
11 | Owen Quist | 25 | 0 | 2 | 2 | 0.08 | |||||
22 | Ethan Stude | 28 | 2 | 0 | 2 | 0.07 | |||||
8 | Christian Theuninick | 16 | 1 | 1 | 2 | 0.12 | |||||
10 | Jayton Frederick | 28 | 4 | 3 | 7 | 0.25 | |||||
14 | Andrew Sorbo | 28 | 1 | 6 | 7 | 0.25 | |||||
15 | Alexander Morgan | 28 | 2 | 7 | 9 | 0.32 | |||||
21 | Austin Arnoldy | 27 | 6 | 6 | 12 | 0.44 | |||||
2 | Rafe Bowman | 27 | 7 | 6 | 13 | 0.48 | |||||
26 | Landon Metcalfe | 28 | 5 | 8 | 13 | 0.46 | |||||
6 | Brayden Borgmeier | 28 | 11 | 8 | 19 | 0.68 | |||||
8 | Christian Theuninck | 24 | 10 | 11 | 21 | 0.88 | |||||
17 | Andrew Bastian | 28 | 10 | 14 | 24 | 0.86 | |||||
7 | Parker Anthony | 28 | 11 | 14 | 25 | 0.89 | |||||
16 | Quintin Steindl | 28 | 8 | 19 | 27 | 0.96 | |||||
18 | Aiden Prochaska | 28 | 8 | 20 | 28 | 1 | |||||
20 | Shae Gavin | 28 | 16 | 13 | 29 | 1.04 | |||||
Goalie | |||||||||||
# | Name | GP | MIN | W | L | SOG | SV | GA | GAA | SV % | SO |
29 | Tyler Grupel | 12 | 53:17:00 | 0 | 1 | 24 | 20 | 4 | 3.83 | 0.833 | 0 |
30 | Caelin Brueske | 27 | 1331:29:00 | 16 | 9 | 646 | 588 | 58 | 2.22 | 0.91 | 8 |
29 | Tyler Gropel | 20 | 51:00:00 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 1 |
31 | _____ Barnett | 1 | 0:00 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mankato East Player Stats 2021-2022
Skater | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GP | G | A | PTS | AVG PTS | |||||
5 | Zachary Lebens | 23 | 0 | 0 | 0 | 0 | |||||
24 | Kaden Oachs | 26 | 0 | 0 | 0 | 0 | |||||
31 | _____ Barnett | 11 | 0 | 0 | 0 | 0 | |||||
3 | Carson Graves | 27 | 0 | 1 | 1 | 0.04 | |||||
12 | Aaron Kamm | 26 | 1 | 0 | 1 | 0.04 | |||||
4 | Jayden Larson | 28 | 1 | 1 | 2 | 0.07 | |||||
11 | Owen Quist | 25 | 0 | 2 | 2 | 0.08 | |||||
22 | Ethan Stude | 28 | 2 | 0 | 2 | 0.07 | |||||
8 | Christian Theuninick | 16 | 1 | 1 | 2 | 0.12 | |||||
10 | Jayton Frederick | 28 | 4 | 3 | 7 | 0.25 | |||||
14 | Andrew Sorbo | 28 | 1 | 6 | 7 | 0.25 | |||||
15 | Alexander Morgan | 28 | 2 | 7 | 9 | 0.32 | |||||
21 | Austin Arnoldy | 27 | 6 | 6 | 12 | 0.44 | |||||
2 | Rafe Bowman | 27 | 7 | 6 | 13 | 0.48 | |||||
26 | Landon Metcalfe | 28 | 5 | 8 | 13 | 0.46 | |||||
6 | Brayden Borgmeier | 28 | 11 | 8 | 19 | 0.68 | |||||
8 | Christian Theuninck | 24 | 10 | 11 | 21 | 0.88 | |||||
17 | Andrew Bastian | 28 | 10 | 14 | 24 | 0.86 | |||||
7 | Parker Anthony | 28 | 11 | 14 | 25 | 0.89 | |||||
16 | Quintin Steindl | 28 | 8 | 19 | 27 | 0.96 | |||||
18 | Aiden Prochaska | 28 | 8 | 20 | 28 | 1 | |||||
20 | Shae Gavin | 28 | 16 | 13 | 29 | 1.04 | |||||
Goalie | |||||||||||
# | Name | GP | MIN | W | L | SOG | SV | GA | GAA | SV % | SO |
29 | Tyler Grupel | 12 | 53:17:00 | 0 | 1 | 24 | 20 | 4 | 3.83 | 0.833 | 0 |
30 | Caelin Brueske | 27 | 1331:29:00 | 16 | 9 | 646 | 588 | 58 | 2.22 | 0.91 | 8 |
29 | Tyler Gropel | 20 | 51:00:00 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 1 |
31 | _____ Barnett | 1 | 0:00 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Team | W | L | T | PTS | Overall |
---|
[instagram-feed includewords=”@mecougars, mankato east, #mankatoeasthockey, loyola, mankato-east”]
- Leagues
- Section 1A, MN Boys High School Hockey, Class A
- Seasons
- 2019-2020, 2020-2021
- Home
- Mankato All Seasons Arena