
Date | Result | Opponent | Location | Status |
---|---|---|---|---|
Wed Nov 29 | W 7-3 | @ Princeton | Princeton First Bank & Trust Ice Arena | |
Fri Dec 1 | W 2-1 | Monticello | Litchfield Civic Arena | |
Sun Dec 3 | W 7-1 | Morris/Benson | Litchfield Civic Arena | |
Wed Dec 6 | T 4-4 | River Lakes | Litchfield Civic Arena | |
Sat Dec 9 | W 7-1 | @ Bloomington Kennedy | Bloomington Ice Garden | |
Sun Dec 17 | W 7-4 | Breck | Litchfield Civic Arena | |
Wed Dec 20 | W 3-2 | @ Waconia | Waconia Ice Arena | |
Thu Dec 28 | W 5-2 | River Lakes | St. Cloud MAC - Granite City Showcase | |
Fri Dec 29 | L 4-7 | Sartell-St. Stephen | St. Cloud MAC - Granite City Showcase | |
Sat Dec 30 | W 6-4 | Sauk Rapids-Rice | St. Cloud MAC - Granite City Showcase | |
Thu Jan 5 | L 1-3 | @ Delano | Delano Area Sports Arena | |
Sat Jan 7 | W 3-1 | Hutchinson | Litchfield Civic Arena | |
Tue Jan 10 | L 1-7 | @ Mound Westonka | David M Thaler Sports Center | |
Fri Jan 13 | T 2-2 | Southwest Christian/Richfield | Litchfield Civic Arena | |
Sat Jan 14 | W 5-1 | Willmar | Litchfield Civic Arena | |
Tue Jan 17 | L 3-4 | @ Minneapolis | Parade Ice Garden | |
Sat Jan 21 | W 5-2 | @ Minnesota River | LeSueur Community Center | |
Tue Jan 24 | L 2-4 | Delano | Litchfield Civic Arena | |
Thu Jan 26 | W 2-0 | Mound Westonka | Litchfield Civic Arena | |
Sat Jan 28 | W 5-2 | @ Prairie Centre | Sauk Centre Civic Arena | |
Tue Jan 31 | L 1-6 | Holy Family | Litchfield Civic Arena | |
Thu Feb 2 | L 1-4 | @ Southwest Christian/Richfield | Chaska Community Center | |
Tue Feb 7 | W 2-1 | @ New Ulm | New Ulm Civic Center | |
Fri Feb 10 | L 3-6 | @ Hutchinson | Burich Arena | |
Mon Feb 13 | W 9-1 | @ Marshall | Red Baron Arena | |
Fri Feb 24 | W 7-5 | Bloomington Kennedy | Litchfield Civic Arena - Section 2A First Round | |
Sat Feb 25 | L 1-3 | @ Delano | Delano Area Sports Arena - Section 2A Quarterfinal |
# | Name | GP | G | A | PTS |
---|
LDC Player Stats 2021-22
Skater | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GP | G | A | PTS | AVG PTS | ||||||
2 | Tyler Jansky | 16 | 0 | 0 | 0 | 0 | ||||||
5 | Carson Niska | 16 | 0 | 0 | 0 | 0 | ||||||
12 | Nathan Clark | 17 | 0 | 0 | 0 | 0 | ||||||
13 | Blake Morris | 16 | 0 | 0 | 0 | 0 | ||||||
14 | Nick Kuechle | 16 | 0 | 0 | 0 | 0 | ||||||
18 | Dawson Kiecker | 16 | 0 | 0 | 0 | 0 | ||||||
19 | Ethan Tolkkinen | 16 | 0 | 0 | 0 | 0 | ||||||
28 | Zachary Quast | 16 | 0 | 0 | 0 | 0 | ||||||
29 | Alex Carew | 16 | 0 | 0 | 0 | 0 | ||||||
32 | Reegan Brummond | 16 | 0 | 0 | 0 | 0 | ||||||
37 | Alex Nelson | 17 | 0 | 0 | 0 | 0 | ||||||
38 | Anthony Estrada | 16 | 0 | 0 | 0 | 0 | ||||||
42 | Aiden Cziok | 16 | 0 | 0 | 0 | 0 | ||||||
8 | Braden Olson | 25 | 1 | 0 | 1 | 0.04 | ||||||
20 | Jason Haataja | 22 | 0 | 1 | 1 | 0.05 | ||||||
25 | Carson Tormanen | 21 | 0 | 2 | 2 | 0.1 | ||||||
40 | Travis Halonen | 1 | 0 | 2 | 2 | 2 | ||||||
15 | Carson Wendorff | 18 | 0 | 3 | 3 | 0.17 | ||||||
41 | Rhett Niemela | 23 | 1 | 2 | 3 | 0.13 | ||||||
39 | Calvin Jones | 25 | 3 | 1 | 4 | 0.16 | ||||||
3 | Caden Besemer | 26 | 1 | 4 | 5 | 0.19 | ||||||
11 | Trenton Evjen | 26 | 1 | 5 | 6 | 0.23 | ||||||
21 | Mason Woelfel | 19 | 1 | 6 | 7 | 0.37 | ||||||
4 | Wyatt Larson | 26 | 6 | 3 | 9 | 0.35 | ||||||
9 | Jaxon Gustafson | 26 | 5 | 4 | 9 | 0.35 | ||||||
22 | Gavin Hanson | 23 | 2 | 9 | 11 | 0.48 | ||||||
16 | Grant Haataja | 25 | 0 | 13 | 13 | 0.52 | ||||||
24 | Grant Grochow | 26 | 4 | 11 | 15 | 0.58 | ||||||
10 | Ryan Schutz | 26 | 5 | 11 | 16 | 0.62 | ||||||
23 | Connor Taber | 26 | 12 | 6 | 18 | 0.69 | ||||||
6 | Daniel Estrada | 26 | 10 | 11 | 21 | 0.81 | ||||||
26 | Keyton Johnson | 26 | 11 | 10 | 21 | 0.81 | ||||||
7 | Jack Hillmann | 26 | 10 | 15 | 25 | 0.96 | ||||||
27 | Gavyn Lund | 26 | 11 | 16 | 27 | 1.04 | ||||||
17 | Zachary Zwilling | 26 | 23 | 9 | 32 | 1.23 | ||||||
Goalie | ||||||||||||
# | Name | GP | MIN | W | L | SOG | SV | GA | GAA | SV % | SO | |
1 | Dylan Falling | 16 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Chase Zwilling | 25 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Travis Halonen | 26 | 1335:06:00 | 16 | 9 | 700 | 618 | 82 | 3.13 | 0.883 | 3 |
WRIGHT COUNTY STANDINGS 2021-22
Wright County2021-2022 Regular Season | |||||
---|---|---|---|---|---|
Team | W | L | T | PTS | Overall |
Holy Family | 6 | 0 | 0 | 20 | 12-14-2 |
Delano | 8 | 2 | 0 | 16 | 20-7-0 |
Southwest Christian/Richfield | 4 | 5 | 0 | 8 | 11-14-2 |
Litchfield/Dassel-Cokato | 4 | 5 | 0 | 8 | 16-9-1 |
Hutchinson | 2 | 7 | 0 | 4 | 11-15-2 |
Mound Westonka | 2 | 7 | 0 | 4 | 12-14-1 |
LDC TEAM HISTORY
LDC TEAM HISTORY | WINS | LOSSES | TIES | GPG | GAPG | PLAYOFF STATUS |
---|---|---|---|---|---|---|
2021-2022 | 16 | 9 | 1 | 4.15 | 3.23 | 7-3 LOSS TO PROVIDENCE AC IN SECTION SF |
2020-2021 | 10 | 9 | 2 | 3.76 | 3.05 | 8-1 LOSS TO EGF IN FIRST ROUND OF STATE |
2019-2020 | 10 | 14 | 1 | 3.36 | 4.12 | 8-1 LOSS TO HUTCH IN SECTION FINALS |
2018-2019 | 11 | 11 | 3 | 2.72 | 2.52 | 2-1 LOSS TO NEW ULM IN SECTION SF |
2017-2018 | 13 | 11 | 1 | 3 | 3.4 | 6-1 LOSS TO ORONO IN FIRST ROUND OF STATE |
2016-2017 | 14 | 10 | 1 | 3.96 | 3.24 | 5-4 LOSS TO REDWOOD VALLEY IN SECTION QF |
2015-2016 | 17 | 8 | 0 | 6.44 | 3.16 | 11-3 LOSS TO HERMANTOWN IN FIRST ROUND OF STATE |
2014-2015 | 9 | 14 | 2 | 4.16 | 4.44 | 4-3 LOSS TO MARSHALL IN SECTION QF |
2013-2014 | 5 | 18 | 1 | 2.88 | 5.29 | 6-3 LOSS TO NEW ULM IN SECTION QF |
2012-2013 | 9 | 16 | 0 | 2 | 3 | 3-2 LOSS TO HUTCH IN SECTION QF |
2011-2012 | 5 | 20 | 0 | 1 | 8 | 8-1 LOSS TO LUVERNE IN SECTION QF |
2010-2011 | 14 | 10 | 1-0 LOSS TO NEW ULM IN SECTION FINALS | |||
2009-2010 | 14 | 9 | 5-2 LOSS TO NEW ULM IN SECTION FINALS |
[instagram-feed includewords=”@ldc.hockey, @ldc_hockey, ldc, litchfield, #ldchockey”]
Coach Brice Berggren
- Current Team
- LDC
- Leagues
- Section 3A, MN Boys High School Hockey, Class A, Wright Country Conference
- Seasons
- 2019-2020, 2020-2021