
Holy Family Schedule 2021-2022
Date | Result | Opponent | Location |
---|---|---|---|
Sun Nov 27 | L 2-3 | @ Blake | Blake School Hopkins Campus |
Wed Nov 30 | W 5-2 | Rochester Mayo | Victoria Ice Arena |
Fri Dec 2 | W 3-1 | @ Prior Lake | Dakotah! Ice Center |
Wed Dec 7 | L 1-2 | Holy Angels | Victoria Ice Arena |
Sun Dec 11 | L 1-9 | @ Andover | Andover Arena |
Wed Dec 14 | L 0-7 | @ St. Thomas Academy | St. Thomas - Ice Arena |
Fri Dec 16 | W 11-1 | Litchfield/Dassel-Cokato | Victoria Ice Arena |
Sun Dec 18 | L 0-3 | @ Benilde-St. Margaret's | St. Louis Park Recreation Center |
Wed Dec 21 | L 2-3 | Providence Academy | Victoria Ice Arena |
Thu Dec 22 | L 1-4 | Gentry Academy | Victoria Ice Arena |
Wed Dec 28 | L 1-7 | Wayzata | St. Louis Park Rec Center - Tradition at the Park |
Thu Dec 29 | L 0-2 | Rogers | St. Louis Park Rec Center - Tradition at the Park |
Fri Dec 30 | L 3-4 | Lakeville South | St. Louis Park Rec Center - Tradition at the Park |
Tue Jan 4 | L 3-5 | Lakeville North | Victoria Ice Arena |
Thu Jan 6 | W 5-0 | @ Mound Westonka | Mound - Thaler Hockey Arena |
Tue Jan 11 | W 8-4 | Delano | Victoria Ice Arena |
Thu Jan 13 | W 6-2 | New Ulm | Vic Rec Center |
Tue Jan 18 | W 6-5 | Hutchinson | Victoria Ice Arena |
Thu Jan 20 | W 6-0 | @ Southwest Christian/Richfield | Richfield Ice Arena |
Thu Jan 27 | W 5-2 | @ Delano | Delano Area Ice Arena |
Wed Feb 2 | L 0-6 | @ Gentry Academy | TCO Sports Garden |
Sat Feb 5 | W 6-2 | @ Blaine | Fogerty Arena |
Fri Feb 11 | L 3-5 | @ Hermantown | Hermantown Arena |
Sat Feb 12 | W 4-3 | @ Cloquet-Esko-Carlton | Northwoods Credit Union Arena |
Thu Feb 17 | W 4-3 | Stillwater | Victoria Ice Arena |
Thu Feb 24 | L 1-3 | @ Prior Lake | Dakotah! Ice Center - Section 2AA Quarterfinal |
Holy Family Player Stats 2021-22
Skater | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GP | G | A | PTS | AVG PTS | ||||||
4 | Tyler Thode | 24 | 0 | 0 | 0 | 0 | ||||||
16 | Jack Barth | 23 | 0 | 0 | 0 | 0 | ||||||
7 | Kieran Paidosh | 14 | 1 | 0 | 1 | 0.07 | ||||||
28 | Joe Schmidt | 25 | 0 | 1 | 1 | 0.04 | ||||||
31 | Bennett Reinhard | 3 | 0 | 1 | 1 | 0.33 | ||||||
37 | Brady Sorrentino | 8 | 0 | 1 | 1 | 0.12 | ||||||
12 | Danny Fahey | 4 | 0 | 1 | 1 | 0.25 | ||||||
42 | Jack Lund | 5 | 0 | 1 | 1 | 0.2 | ||||||
1 | Kam Hendrickson | 4 | 0 | 2 | 2 | 0.5 | ||||||
14 | Daxton Burdak | 25 | 0 | 3 | 3 | 0.12 | ||||||
26 | Mark Rahn | 19 | 0 | 3 | 3 | 0.16 | ||||||
11 | Drew Roelofs | 22 | 0 | 5 | 5 | 0.23 | ||||||
27 | Johnny Hussey | 22 | 1 | 5 | 6 | 0.27 | ||||||
2 | Ethan Hall | 26 | 4 | 4 | 8 | 0.31 | ||||||
8 | Hunter Friedrich | 24 | 1 | 7 | 8 | 0.33 | ||||||
15 | Erik Charchenko | 13 | 0 | 8 | 8 | 0.62 | ||||||
25 | Thomas Laaksonen | 25 | 2 | 8 | 10 | 0.4 | ||||||
24 | Mason Fasching | 22 | 7 | 3 | 10 | 0.45 | ||||||
22 | Abe Melek | 26 | 3 | 10 | 13 | 0.5 | ||||||
20 | Tommy Agerland | 17 | 5 | 10 | 15 | 0.88 | ||||||
3 | Keyan Schugel | 26 | 9 | 11 | 20 | 0.77 | ||||||
18 | Mason Grinnell | 26 | 10 | 11 | 21 | 0.81 | ||||||
9 | Parker Osborn | 26 | 26 | 19 | 45 | 1.73 | ||||||
19 | Nick Blood | 26 | 18 | 32 | 50 | 1.92 | ||||||
Goalie | ||||||||||||
# | Name | GP | MIN | W | L | SOG | SV | GA | GAA | SV % | SO | |
1 | Kam Hendrickson | 25 | 758:53:00 | 6 | 9 | 551 | 494 | 57 | 3.83 | 0.897 | 2 | |
31 | Bennett Reinhard | 25 | 583:59:00 | 6 | 5 | 331 | 300 | 31 | 2.71 | 0.906 | 0 |
Wright County2021-2022 Regular Season
Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|
Holy Family | 6 | 0 | 0 | 20 | 12-14-0 |
Delano | 8 | 2 | 0 | 16 | 20-7-0 |
Southwest Christian/Richfield | 4 | 5 | 0 | 8 | 11-14-2 |
Litchfield/Dassel-Cokato | 4 | 5 | 0 | 8 | 16-9-1 |
Hutchinson | 2 | 7 | 0 | 4 | 11-15-1 |
Mound Westonka | 2 | 7 | 0 | 4 | 12-14-1 |
COMING SOON
[instagram-feed includewords=”holy family, #holyfamily, @hfhockey, #hfhockey”]
- Leagues
- Section 2AA, MN Boys High School Hockey, Class AA, Wright Country Conference
- Seasons
- 2019-2020, 2020-2021
- Home
- Victoria Recreation Center