
Date | Result | Opponent | Location | Status |
---|---|---|---|---|
Sat Jan 16 | W 2-1 | @ Mahtomedi | St. Croix Recreation Center | |
Tue Jan 19 | W 3-1 | @ Chaska | Chaska Community Center | |
Sat Jan 23 | L 1-2 | Grand Rapids | Aldrich Arena | |
Fri Jan 29 | W 1-0 | Edina | Aldrich Arena | |
Sat Jan 30 | W 3-0 | @ Edina | Braemar Ice Arena | |
Tue Feb 2 | W 5-2 | Mahtomedi | Aldrich Arena | |
Sat Feb 6 | L 5-6 | St. Thomas Academy | Aldrich Arena | |
Tue Feb 9 | W 2-1 | @ Tartan | Tartan Ice Arena | |
Sat Feb 13 | W 2-0 | Moorhead | Aldrich Arena | |
Wed Feb 17 | W 6-0 | Holy Family | Aldrich Arena | |
Sat Feb 20 | W 3-1 | @ Wayzata | Plymouth Ice Center | |
Tue Feb 23 | W 10-1 | @ Simley | Simley-Vets Arena | |
Sat Feb 27 | W 5-0 | @ Benilde-St. Margaret's | St. Louis Park Rec Center | |
Tue Mar 2 | W 8-0 | @ Henry Sibley | West Saint Paul Arena | |
Thu Mar 4 | W 10-0 | South St. Paul | Aldrich Arena | |
Sat Mar 6 | W 8-1 | Hastings | Aldrich Arena | |
Tue Mar 9 | W 7-3 | @ St. Thomas Academy | St. Thomas - Ice Arena | |
Sat Mar 13 | - | Blake | Aldrich Arena | Cancelled |
Thu Mar 18 | W 7-0 | Irondale | Aldrich Arena, Section 4AA Quarterfinal | |
Sat Mar 20 | W 3-2 | Stillwater | Aldrich Arena, Section 4AA Semifinals | |
Wed Mar 24 | W 5-0 | White Bear Lake | Aldrich Arena, Section 4AA Championship | |
Wed Mar 31 | L 0-1 | Wayzata | Xcel Energy Center, Class AA Quarterfinals - Forfeit |
# | Name | GP | G | A | PTS | AVG PTS |
---|
Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|
St. Thomas Academy | 8 | 1 | 1 | 17 | 13-5-3 |
Hill-Murray | 8 | 1 | 16 | 18-3-0 | |
Hastings | 8 | 4 | 16 | 13-7-0 | |
Tartan | 5 | 5 | 1 | 11 | 10-8-2001 |
Mahtomedi | 4 | 4 | 1 | 9 | 12-8-2001 |
Simley | 4 | 6 | 1 | 9 | 7-8-2002 |
South St. Paul | 2 | 9 | 4 | 4-15-2000 | |
Henry Sibley | 9 | 4-16-2000 |
Results
![]() ![]() 11:00 amN/A Wayzata vs Hill-Murray |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 7:00 pmN/A Game |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 - 2N/A Game |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 7:00 pmN/A Hill-Murray |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 0 - 7N/A Hill-Murray |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 7:00 pmN/A Hill-Murray |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 7:00 pmN/A Hill-Murray |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() TBDN/A Hill-Murray vs Irondale |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 8:25 pmN/A Hill-Murray vs Irondale |
- Leagues
- Section 4AA, MN Boys High School Hockey, Class AA, Metro East Conference
- Seasons
- 2019-2020, 2020-2021
- Home
- Aldrich Arena