
Date | Result | Opponent | Location | Status |
---|---|---|---|---|
Thu Jan 14 | W 8-1 | @ Superior | Wessman | |
Sat Jan 16 | W 12-1 | @ Eveleth-Gilbert | Eveleth Hippodrome | |
Tue Jan 19 | W 10-0 | @ Hibbing/Chisholm | Hibbing High School | |
Thu Jan 21 | W 9-0 | @ Proctor | St. Luke's Sports & Event Center | |
Thu Jan 28 | W 6-0 | @ Cloquet-Esko-Carlton | Cloquet Area Recreation Center | |
Sat Jan 30 | W 10-1 | St. Cloud Cathedral | Hermantown | |
Tue Feb 2 | W 12-0 | Virginia/Mountain Iron-Buhl | Hermantown | |
Sat Feb 6 | W 6-1 | Brainerd | Hermantown | |
Tue Feb 9 | W 5-1 | @ Duluth East | Heritage Arena | |
Thu Feb 11 | W 5-3 | Grand Rapids | Hermantown | |
Tue Feb 16 | W 6-3 | Duluth Denfeld | Hermantown | |
Thu Feb 25 | W 9-3 | @ Duluth Denfeld | Heritge Arena Sill Arena | |
Sat Feb 27 | W 12-0 | Greenway | Hermantown | |
Tue Mar 2 | W 6-0 | @ Duluth Marshall | Mars Lakeview Arena | |
Thu Mar 4 | L 3-6 | @ Grand Rapids | IRA Civic Center | |
Sat Mar 6 | - | St. Cloud | Hermantown High School | Cancelled |
Mon Mar 8 | W 4-1 | Duluth East | Hermantown | |
Thu Mar 11 | W 6-1 | Cloquet-Esko-Carlton | Hermantown | |
Fri Mar 12 | - | Gentry Academy | Hermantown Ice Arena, Hermantown | Cancelled |
Sat Mar 20 | W 5-0 | Proctor | Hermantown, Section 7A Quarterfinal | |
Tue Mar 23 | W 8-0 | Virginia/Mountain Iron-Buhl | Hermantown, Section 7A Semifinal | |
Thu Mar 25 | W 7-1 | Duluth Denfeld | Hermantown, Section 7A Championship | |
Tue Mar 30 | L 3-7 | Dodge County | Xcel Energy Center, Class A Quarterfinals |
# | Name | GP | G | A | PTS | AVG PTS |
---|
Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|
Hermantown | 7 | 1 | 14 | 19-2-0 | |
Grand Rapids | 5 | 1 | 10 | 15-2-1 | |
Cloquet-Esko-Carlton | 4 | 5 | 8 | 11-8-2001 | |
Duluth Denfeld | 3 | 4 | 6 | 10-6-2001 | |
Duluth Marshall | 1 | 5 | 1 | 3 | 6-9-2003 |
Proctor | 4 | 1 | 1 | 3-16-2001 |
Results
![]() ![]() ![]() 3 - 7N/A Hermantown vs Dodge County |
![]() ![]() ![]() ![]() ![]() ![]() ![]() 7:00 pmN/A Game |
![]() ![]() ![]() ![]() ![]() ![]() ![]() 8 - 0N/A Game |
![]() ![]() ![]() ![]() ![]() ![]() ![]() 0 - 5N/A Hermantown |
- Leagues
- Section 7A, MN Boys High School Hockey, Class A, Lake Superior Conference
- Seasons
- 2019-2020, 2020-2021