
Hermantown schedule 2021-2022
Date | Result | Opponent | Location | Status |
---|---|---|---|---|
Sat Dec 3 | W 6-5 | @ Benilde-St. Margaret's | St. Louis Park Recreation Center | |
Sun Dec 4 | W 4-1 | @ Hill-Murray | St. Louis Park Rec Center | |
Sat Dec 10 | W 2-1 | @ Wayzata | Plymouth Ice Center | |
Sun Dec 11 | W 6-3 | Rosemount | Hermantown Arena | |
Wed Dec 14 | W 6-0 | Duluth Marshall | Hermantown Hockey Arena | |
Sun Dec 18 | W 3-0 | @ Mahtomedi | Mahtomedi - St. Croix Rec Center | |
Fri Dec 23 | L 2-4 | @ Cretin-Derham Hall | Highland Ice Arena | |
Thu Dec 29 | W 6-0 | Orono | Hermantown Hockey Arena | |
Fri Dec 30 | W 6-2 | Delano | Hermantown Arena | |
Tue Jan 4 | W 6-1 | Duluth Denfeld | Hermantown Hockey Arena | |
Sat Jan 8 | W 5-2 | Eden Prairie | Hermantown Arena | |
Fri Jan 14 | W 8-0 | @ St. Cloud Cathedral | St. Cloud - MAC Arena | |
Sat Jan 15 | W 2-1 | Warroad | Hermantown Arena | |
Mon Jan 17 | W 9-0 | @ Greenway | Hodgins-Berardo Arena (Coleraine) | |
Tue Jan 18 | W 7-0 | Hibbing/Chisholm | Hermantown Hockey Arena | |
Thu Jan 20 | W 8-0 | Superior | Hermantown Ice Arena | |
Tue Jan 25 | W 6-2 | East Grand Forks | Hermantown Hockey Arena | |
Thu Jan 27 | W 8-0 | Proctor | Hermantown Hockey Arena | |
Sat Jan 29 | L 3-6 | Maple Grove | Hermantown Hockey Arena | |
Thu Feb 3 | W 8-0 | @ Cloquet-Esko-Carlton | Northwoods Credit Union Arena | |
Sat Feb 5 | W 5-1 | @ Totino-Grace | Brooklyn Park Community Center | |
Tue Feb 8 | W 5-1 | @ Rock Ridge | ITMEC | |
Fri Feb 11 | W 5-3 | Holy Family | Hermantown Arena | |
Sat Feb 12 | W 6-3 | St. Thomas Academy | Hermantown | |
Tue Feb 15 | W 3-2 | @ Grand Rapids | IRA Civic Center | |
Wed Feb 23 | W 13-0 | North Shore | Hermantown Hockey Arena - Section 7A Quarterfinal | |
Fri Feb 25 | W 6-0 | Greenway | Amsoil Arena - Section 7A Semifinal | |
Wed Mar 2 | W 11-0 | Duluth Denfeld | Amsoil Arena - Section 7A Championship | |
Wed Mar 9 | W 5-1 | New Prague | Xcel Energy Center - Class A Quarterfinal | |
Fri Mar 11 | W 7-1 | Alexandria | Xcel Energy Center - Class A Semifinal | |
Sat Mar 12 | W 3-2 | Warroad | Xcel Energy Center - Class A Championship |
Hermantown stats 2021-2022
# | Name | GP | G | A | PTS | AVG PTS | ||
---|---|---|---|---|---|---|---|---|
26 | Max Plante | 31 | 18 | 53 | 71 | 2.29 | ||
27 | Zam Plante | 22 | 24 | 37 | 61 | 2.77 | ||
11 | Kade Kohanski | 31 | 21 | 37 | 58 | 1.87 | ||
2 | Ty Hanson | 31 | 15 | 32 | 47 | 1.52 | ||
4 | Wyatt Carlson | 31 | 18 | 13 | 31 | 1 | ||
24 | Dallas Vieau | 31 | 17 | 12 | 29 | 0.94 | ||
21 | Dominic Thomas | 31 | 14 | 14 | 28 | 0.9 | ||
9 | Gavin Blomdahl | 31 | 11 | 16 | 27 | 0.87 | ||
13 | Beau Janzig | 30 | 7 | 18 | 25 | 0.83 | ||
22 | George Peterson | 31 | 10 | 12 | 22 | 0.71 | ||
17 | Matthew Kauppinen | 30 | 5 | 8 | 13 | 0.43 | ||
5 | Will Esterbrooks | 31 | 4 | 5 | 9 | 0.29 | ||
12 | Jack Olson | 31 | 4 | 4 | 8 | 0.26 | ||
36 | Nolan Barker | 29 | 4 | 4 | 8 | 0.28 | ||
20 | Joshua Kauppinen | 31 | 5 | 2 | 7 | 0.23 | ||
25 | Chase Sams | 31 | 0 | 7 | 7 | 0.23 | ||
10 | Carter Rother | 31 | 1 | 4 | 5 | 0.16 | ||
3 | Samuel Swenson | 25 | 2 | 2 | 4 | 0.16 | ||
14 | Aaron Evjen | 26 | 0 | 2 | 2 | 0.08 | ||
6 | Andrew Johnson | 18 | 0 | 0 | 0 | 0 | ||
7 | Evan Gunderson | 18 | 0 | 0 | 0 | 0 | ||
8 | Drew Nelson | 18 | 0 | 0 | 0 | 0 | ||
16 | Mason Sundbom | 19 | 0 | 0 | 0 | 0 | ||
18 | Joshua Muehlbauer | 18 | 0 | 0 | 0 | 0 | ||
19 | Rolan Kuznetsov | 19 | 0 | 0 | 0 | 0 | ||
23 | Connor O'Hara | 18 | 0 | 0 | 0 | 0 | ||
28 | Rocco Ericksen | 19 | 0 | 0 | 0 | 0 | ||
29 | Cooper Sunde | 18 | 0 | 0 | 0 | 0 | ||
32 | Dane Callaway | 1 | 0 | 0 | 0 | 0 | ||
34 | Westin Bohlman | 4 | 0 | 0 | 0 | 0 | ||
37 | Holden Evjen | 4 | 0 | 0 | 0 | 0 | ||
38 | Alex King | 4 | 0 | 0 | 0 | 0 | ||
39 | Zach Thorsen | 3 | 0 | 0 | 0 | 0 | ||
40 | Colten Danelski | 4 | 0 | 0 | 0 | 0 | ||
44 | Zach Pruse | 4 | 0 | 0 | 0 | 0 | ||
Goalie | ||||||||
# | Name | GP | MIN | W | L | SOG | SV % | SO |
30 | Benjamin Ryan | 18 | 0:00 | 0 | 0 | 0 | 0 | 0 |
31 | Garron Opsahl | 31 | 480:55:00 | 9 | 0 | 103 | 0.913 | 6 |
32 | Dane Callaway | 30 | 1111:17:00 | 20 | 2 | 396 | 0.919 | 5 |
Team | W | L | T | PTS | Overall |
---|
Hermantown record by year
YEAR | WINS | LOSSES | TIES | PLAYOFF RESULT |
---|---|---|---|---|
2021-22 | 29 | 2 | 0 | State Class A Tournament Champions 3-2 win over Warroad |
2020-21 | 19 | 2 | 0 | State Class A Tournament Quarterfinals 7-3 Loss to Dodge County (JV played) |
2019-20 | 23 | 4 | 4 | State Class A Tournament 2nd place 3-2 loss to Mahtomedi |
2018-19 | 22 | 4 | 2 | Section 7A finals 3-2 loss to Greenway |
2017-18 | 22 | 7 | 2 | State Class A Tournament 3rd place 4-0 win over Mahtomedi |
2016-17 | 29 | 1 | 1 | State Class A Tournament Champions 4-3 win over Monticello |
2015-16 | 27 | 2 | 1 | State Class A Tournament Champions 5-0 win over Breck |
2014-15 | 27 | 3 | 1 | State Class A Tournament 2nd place 5-4 loss to East Grand Forks |
2013-14 | 23 | 6 | 2 | State Class A Tournament 2nd place 7-3 loss to East Grand Forks |
2012-13 | 25 | 5 | 1 | State Class A Tournament 2nd place 5-4 loss to St. Thomas Academy |
2011-12 | 30 | 1 | 0 | State Class A Tournament 2nd place |
2010-11 | 25 | 4 | 2 | State Class A Tournament 2nd place |
2009-10 | 28 | 4 | 0 | State Class A Tournament 2nd Place |
2008-09 | 24 | 4 | 0 | Section 5A finals |
2007-08 | 17 | 10 | 0 | Section 5A semifinals |
2006-07 | 29 | 0 | 2 | State Class A Tournament Champions |
2005-06 | 27 | 4 | 0 | State Class A Tournament 3rd Place |
2004-05 | 22 | 4 | 1 | Section 7A semifinals |
2003-04 | 21 | 7 | 0 | Section 7A finals |
2002-03 | 12 | 14 | 1 | Section 7A quarterfinals |
2001-02 | 19 | 8 | 2 | Section 7A finals |
2000-01 | 23 | 7 | 1 | State Class A Tournament 3rd Place |
1999-2000 | 18 | 6 | 1 | Section 2A finals |
1998-99 | 21 | 5 | 1 | State Class A Tournament Quarterfinals |
1997-98 | 22 | 5 | 1 | State Class A Tournament 2nd Place |
- Leagues
- Section 7A, MN Boys High School Hockey, Class A, Lake Superior Conference
- Seasons
- 2019-2020, 2020-2021