Eden Prairie Schedule 2021-2022
| Date | Result | Opponent | Location |
|---|---|---|---|
| Sat Dec 3 | L 1-4 | @ Hill-Murray | St. Louis Park |
| Sun Dec 4 | L 2-3 | @ Benilde-St. Margaret's | St. Louis Park Recreation Center |
| Fri Dec 9 | W 10-3 | Blake | Eden Prairie Community Center |
| Sun Dec 11 | W 4-3 | @ Duluth East | Essentia Duluth Heritage Center |
| Fri Dec 16 | W 3-2 | @ Elk River/Zimmerman | Edina Holiday Classic |
| Sat Dec 17 | L 3-4 | Grand Rapids | Braemar Arena |
| Sun Dec 18 | W 6-2 | @ Edina | Edina Holiday Classic |
| Thu Dec 22 | L 2-5 | Wayzata | Eden Prairie Community Center |
| Wed Dec 28 | L 1-5 | St. Thomas Academy | Dakotah! Ice Center - Hockey for Life Classic |
| Thu Dec 29 | W 4-1 | Chaska | Dakotah! Ice Center - Hockey for Life Classic |
| Fri Dec 30 | W 3-2 | @ Totino-Grace | Dakotah! Ice Center - Hockey for Life Classic |
| Thu Jan 6 | W 6-4 | Prior Lake | Eden Prairie Community Center |
| Sat Jan 8 | L 2-5 | @ Hermantown | Hermantown Arena |
| Thu Jan 13 | W 9-0 | Hopkins | Eden Prairie Community Center |
| Sat Jan 15 | W 7-2 | @ STMA | St. Michael Albertville Ice Arena |
| Wed Jan 19 | L 1-3 | @ Lakeville South | Lakeville Hasse Arena |
| Sat Jan 22 | W 5-3 | Minnetonka | Eden Prairie Community Center |
| Thu Jan 27 | W 6-2 | Buffalo | Buffalo Ice Arena |
| Sat Jan 29 | W 4-2 | Edina | Eden Prairie Community Center |
| Wed Feb 2 | L 3-4 | @ Mahtomedi | Mahtomedi - St. Croix Rec Center |
| Sat Feb 5 | L 0-1 | @ Cretin-Derham Hall | Highland Ice Arena |
| Thu Feb 10 | W 3-2 | STMA | Eden Prairie Community Center |
| Sat Feb 12 | L 1-3 | @ Wayzata | Plymouth Ice Center |
| Thu Feb 17 | L 1-5 | @ Minnetonka | Minnetonka H.S. |
| Sat Feb 19 | W 4-2 | @ Buffalo | Buffalo Ice Arena |
| Thu Feb 24 | W 7-2 | Bloomington Jefferson | Eden Prairie Community Center - Section 2AA Quarterfinal |
| Sat Feb 26 | L 2-4 | Prior Lake | Braemar Arena - Section 2AA Semifinal |
Eden Prairie Player stats 2021-2022
| Skater | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | GP | G | A | PTS | AVG PTS | ||||||
| 30 | Isaiah Paulnock | 1 | 0 | 0 | 0 | 0 | ||||||
| 26 | Tommy Moen | 14 | 0 | 0 | 0 | 0 | ||||||
| 23 | Logan Boston | 4 | 0 | 0 | 0 | 0 | ||||||
| 35 | Gavin Orth | 5 | 0 | 0 | 0 | 0 | ||||||
| 15 | Bille Jacobson Couch | 8 | 0 | 0 | 0 | 0 | ||||||
| 31 | Sam Schowalter | 1 | 0 | 1 | 1 | 1 | ||||||
| 41 | Cole Saterdalen | 15 | 1 | 0 | 1 | 0.07 | ||||||
| 24 | Connor Crowley | 12 | 1 | 1 | 2 | 0.17 | ||||||
| 22 | Sam Pramenko | 20 | 0 | 2 | 2 | 0.1 | ||||||
| 37 | Andy Earl | 22 | 1 | 2 | 3 | 0.14 | ||||||
| 2 | Dylan Vornwald | 24 | 1 | 3 | 4 | 0.17 | ||||||
| 19 | Liam Fronek | 23 | 2 | 2 | 4 | 0.17 | ||||||
| 3 | Tate Bloch | 27 | 0 | 5 | 5 | 0.19 | ||||||
| 20 | Eric Choi | 26 | 3 | 2 | 5 | 0.19 | ||||||
| 8 | Parker Shultz | 27 | 2 | 4 | 6 | 0.22 | ||||||
| 12 | Grant Daylor | 26 | 0 | 6 | 6 | 0.23 | ||||||
| 7 | Wyatt Smith | 23 | 1 | 6 | 7 | 0.3 | ||||||
| 4 | Toran Dobchuk | 27 | 3 | 6 | 9 | 0.33 | ||||||
| 18 | Trent Stansberry | 26 | 4 | 9 | 13 | 0.5 | ||||||
| 9 | Tyler Johnson | 26 | 6 | 8 | 14 | 0.54 | ||||||
| 21 | Tony Schulze | 23 | 5 | 13 | 18 | 0.78 | ||||||
| 5 | Ryan Koering | 23 | 6 | 13 | 19 | 0.83 | ||||||
| 10 | Phil Feinberg | 26 | 9 | 11 | 20 | 0.77 | ||||||
| 28 | Teddy Townsend | 27 | 17 | 21 | 38 | 1.41 | ||||||
| 27 | Ryan Andor | 27 | 18 | 21 | 39 | 1.44 | ||||||
| 17 | Jake Luloff | 27 | 20 | 23 | 43 | 1.59 | ||||||
| Goalie | ||||||||||||
| # | Name | GP | MIN | W | L | SOG | SV | GA | GAA | SV % | SO | |
| 30 | Isaiah Paulnock | 25 | 376:40:00 | 4 | 3 | 176 | 158 | 18 | 2.44 | 0.898 | 1 | |
| 31 | Sam Schowalter | 25 | 1005:57:00 | 11 | 9 | 570 | 513 | 57 | 2.89 | 0.9 | 0 |
Lake Conference Standings 2021-2022
| Lake2021-2022 Regular Season | |||||
|---|---|---|---|---|---|
| Team | W | L | T | PTS | Overall |
| Eden Prairie | 8 | 3 | 0 | 16 | 15-12-0 |
| Minnetonka | 8 | 3 | 0 | 16 | 16-10-1 |
| Wayzata | 8 | 3 | 0 | 16 | 17-9-1 |
| Edina | 7 | 3 | 0 | 14 | 19-8-0 |
| Buffalo | 3 | 8 | 0 | 6 | 10/16/2000 |
| STMA | 1 | 10 | 0 | 2 | 10/17/2000 |
| Hopkins | 0 | 5 | 0 | 0 | 6/19/2000 |
Eden Prairie history
| EDEN PRAIRIE TEAM HISTORY | WINS | LOSSES | TIES | GPG | GAPG | PLAYOFF STATUS | STATE APPEARANCE |
|---|---|---|---|---|---|---|---|
| 2021-2022 | 15 | 12 | 0 | 3.7 | 2.89 | 4-2 LOSS TO PRIOR LAKE IN SECTION QF | N |
| 2020-2021 | 21 | 1 | 2 | 5.17 | 1.67 | 3-2 W OVER LAKEVILLE S IN STATE TITLE GAME | Y STATE CHAMPS |
| 2019-2020 | 19 | 5 | 1 | 4.44 | 2.16 | 4-1 LOSS TO HILL MURRAY IN STATE TITLE GAME | Y 2ND PLACE |
| 2018-2019 | 14 | 9 | 2 | 3.96 | 3.2 | 3-2 LOSS TO EDINA IN STATE TITLE GAME | Y 2ND PLACE |
| 2017-2018 | 10 | 14 | 1 | 3.64 | 3.92 | 5-4 LOSS TO CHASKA IN SECTION QF | N |
| 2016-2017 | 19 | 4 | 2 | 4.92 | 1.68 | 3-2 WIN OVER LAKEVILLE S FOR 3RD PLACE AT STATE | Y 3RD PLACE |
| 2015-2016 | 16 | 7 | 2 | 4.32 | 2.64 | 5-3 LOSS TO WAYZATA IN STATE TITLE GAME | Y 2ND PLACE |
| 2014-2015 | 16 | 9 | 0 | 3.88 | 2.96 | 4-2 LOSS TO EDINA IN STATE | Y 4TH PLACE |
| 2013-2014 | 14 | 8 | 3 | 3.52 | 2.8 | 6-4 LOSS TO EAGAN AT STATE | Y 4TH PLACE |
| 2012-2013 | 12 | 12 | 1 | 5 | 3 | 5-3 LOSS TO BENILDE IN SECTION QF | N |
| 2011-2012 | 17 | 7 | 1 | 1 | 2 | 2-1 LOSS TO ARMSTRONG COOPER IN SECTION QF | N |
| 2010-2011 | 18 | 5 | 3-2 WIN OVER DULUTH EAST IN STATE TITLE GAME | Y STATE CHAMPS | |||
| 2009-2010 | 20 | 4 | 7-2 LOSS TO MINNETONKA IN SECTION F | N |
- Leagues
- Section 2AA, MN Boys High School Hockey, Class AA, Lake Conference
- Seasons
- 2019-2020, 2020-2021
- Home
- Eden Prairie Community Center