
Date | Result | Opponent | Location | Status |
---|---|---|---|---|
Fri Jan 15 | L 1-6 | @ Grand Forks Red River (N.D.) | Eagles Arena - Grand Forks | |
Sat Jan 16 | L 4-7 | Grand Forks Central (N.D.) | East Grand Forks Civic Center | |
Mon Jan 18 | W 4-1 | Fargo South/Shanley (N.D) | Civic Center | |
Thu Jan 21 | W 7-3 | @ Fargo Davies (N.D.) | Farmers Union Hockey Arena | |
Fri Jan 29 | L 1-2 | @ Grand Forks Central (N.D.) | Purpur Arena | |
Sat Jan 30 | L 3-5 | Grand Forks Red River (N.D.) | East Grand Forks Civic Center | |
Tue Feb 2 | W 3-2 | @ Warroad | Warroad Gardens | |
Thu Feb 4 | L 1-2 | Moorhead | East Grand Forks Civic Arena | |
Tue Feb 9 | W 3-1 | @ Thief River Falls | Thief River Falls | |
Sat Feb 13 | W 6-5 | Roseau | East Grand Forks Civic Center | |
Thu Feb 18 | W 9-0 | Detroit Lakes | East Grand Forks Civic Center | |
Tue Feb 23 | W 11-2 | @ Crookston | Crookston Sports Center | |
Thu Feb 25 | L 2-3 | @ Roseau | Roseau Memorial Arena | |
Tue Mar 2 | L 2-4 | @ Moorhead | Moorhead Sports Center | |
Thu Mar 4 | L 2-4 | Warroad | East Grand Forks Civic Center | |
Mon Mar 8 | W 6-2 | Thief River Falls | East Grand Forks Civic Center | |
Thu Mar 11 | W 5-3 | @ Kittson Central | Hallock Ice Arena | |
Sat Mar 13 | W 5-3 | Roseau | East Grand Forks Civic Arena | |
Sat Mar 20 | W 10-0 | Lake of the Woods | East Grand Forks Civic Arena (Section 8A Quarterfinals) | |
Tue Mar 23 | W 3-1 | Thief River Falls | East Grand Forks Civic Arena, Section 8A Semifinal | |
Thu Mar 25 | W 5-4 | @ Warroad | Warroad Gardens, Section 8A Championship | |
Tue Mar 30 | W 8-1 | Litchfield/Dassel-Cokato | Xcel Energy Center, Class A Quarterfinals | |
Fri Apr 2 | L 3-5 | @ Gentry Academy | Xcel Energy Center, Class A Semifinals |
# | Name | GP | G | A | PTS | AVG PTS |
---|
Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|
Roseau | 7 | 4 | 14 | 14-7-0 | |
Warroad | 6 | 2 | 1 | 13 | 13-5-2 |
East Grand Forks | 6 | 4 | 12 | 14-9-0 | |
Moorhead | 4 | 1 | 1 | 9 | 13-8-1 |
Thief River Falls | 3 | 6 | 6 | 9-9-2001 | |
Bemidji | 1 | 5 | 2 | 8-11-2000 | |
Crookston | 5 | 2-11-2000 |
@hallsy_8 with the power move to tie the game today vs East Grand Forks. 💪💪 ...
538 1
Schedule
- Leagues
- Section 8A, MN Boys High School Hockey, Class A, Mariucci Conference
- Seasons
- 2019-2020, 2020-2021
- Home
- East Grand Forks Civic Arena