Head Coach:Chris Lewis 5th Season.
Conference: IMAC
Section: 2A
Home Arena: Plymouth Ice Center, Plymouth MN
State Tournament Appearance: None
Notable Alumni:
Providence Academy Boys Hockey History
| Year | Record | Playoffs | Leading Scorer | Top Goalie | Coach |
|---|---|---|---|---|---|
| 2024-2025 | 12-12-3 | Lost to Minneapolis 7-2 in section 2A playoffs | William Stricker 36 pts | Owen Villagomez | Chris Lewis 5th year, (53-40-1) |
| 2023-2024 | 11-16-0 | Lost to Orono 4-1 in section 2A playoffs | Louis Wehmann 68 pts | Owen Villagomez | Chris Lewis 4th year, (42-24-1) |
| 2022-2023 | 14-12-0 | Lost to Waconia in section 2A playoffs | Louie Wehmann 81 pts | Nate Miest | Chris Lewis 3rd year, (28-12-1) |
| 2021-2022 | 19-7-1 | Lost to Minneapolis 5-1 in section 2A playoffs | Louie Wehmann 61 pts | Evan Villagomez, Nate Meist | Chris Lewis 2nd year, (9-5-0) |
| 2020-2021 | 9-5-0 | Lost to Minneapolis 3-2 in section 2A playoffs | Johnny Hendrickson 21 pts | Joshua Koskie, Nate Miest | Chris Lewis 1st Year |
| 2019-2020 | 9-16-1 | Lost to Bloomington Kennedy 4-3 in section 2A playoffs | Joshua Mogeni 30 pts | Joshua Koskie | Hal Tearse |
| Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
| 2018-2019 | – | – | – | ||||
| 2017-2018 | |||||||
| 2016-2017 | |||||||
| 2015-2016 | |||||||
| 2014-2015 | |||||||
| 2013-2014 | |||||||
| 2012-2013 | |||||||
| 2011-2012 | |||||||
| 2010-2011 | |||||||
| 2009-2010 | |||||||
| 2008-2009 | |||||||
| 2007-2008 | |||||||
| 2006-2007 | |||||||
| 2005-2006 | |||||||
| 2004-2005 | |||||||
| 2003-2004 | |||||||
| 2002-2003 | |||||||
| 2001-2002 | |||||||
| 2000-2001 | |||||||
| 1999-2000 | |||||||
| 1998-1999 | |||||||
| 1997-1998 | |||||||
| 1996-1997 | |||||||
| 1995-1996 | |||||||
| 1994-1995 | |||||||
| 1993-1994 | |||||||
| 1992-1993 | |||||||
| 1991-1992 | |||||||
| 1990-1991 | |||||||
| 1989-1990 | |||||||
| 1988-1989 | |||||||
| 1987-1988 | |||||||
| 1986-1987 | |||||||
| 1985-1986 | |||||||
| 1984-1985 | |||||||
| 1983-1984 | |||||||
| 1982-1983 | |||||||
| 1981-1982 | |||||||
| 1980-1981 | |||||||
| 1979-1980 | |||||||
| 1978-1979 | |||||||
| 1977-1978 | |||||||
| 1976-1977 | |||||||
| 1975-1976 | |||||||
| 1974-1975 |
