Boys Head Coach

Shea Roehrkasse

[spacer height=”20px”]

Assistant Coaches
Shawn Weick

[spacer height=”20px”]

2017-2018 Record

17-9-1

[spacer height=”20px”]

Class – Section

A – 1

[spacer height=”20px”]

SCHEDULE

[spacer height=”20px”]

HISTORY

Minnesota River BulldogsBoys

# Player Pos YIS GM G A PTS
9 Tyson Sowder F 11 25 12 23 35
8 Hunter Wilmes F 11 20 23 10 33
3 Charlie Weick F 10 22 7 22 29
18 Ken Ringler F|D 11 25 16 11 27
4 Jade Reicks F 11 25 11 16 27
11 Danny McCabe D 11 25 10 16 26
17 Lane Schwarz F 11 25 13 11 24
10 Matthew Plieseis F 12 22 13 9 22
23 Emil Akerman F 12 22 4 4 8
7 Blake Olness F 11 20 3 4 7
14 Shawn Lehtinen D 10 18 2 5 7
13 Alex Wilson D 11 20 3 3 6
21 Zack Wendorff F 10 19 3 2 5
26 Kendrick Wilking F 10 21 2 2 4
2 Matt Fink D 10 23 0 3 3
5 Brock Olson F 10 22 2 0 2
15 Cade Olson D 12 25 1 1 2
27 Kaiden Schmitz F 10 16 1 0 1
16 Josh Schwarz F 12 7 1 0 1
24 Tristen O’Brien F 10 7 1 0 1
30 Andrew Regner G 11 7 0 1 1
19 Jeremy Beer D 12 24 0 0 0
12 Hunter Reasor F 10 9 0 0 0
22 Kaden Burg F 11 6 0 0 0
20 Andrew Artmann F 12 5 0 0 0
1 Gunner Domine G 11 1 0 0 0
6 Sam Redmond F 12
38 Damieon Ewert G 10