Year | Recipient | School |
---|---|---|
2020 | Blake Biondi | Hermantown H.S. |
2019 | Bryce Brodzinski | Blaine High School |
2018 | Sammy Walker | Edina High School |
2017 | Casey Mittelstadt | Eden Prairie H.S. |
2016 | Riley Tufte | Blaine H.S. |
2015 | Jake Jaremko | Elk River H.S |
2014 | Avery Peterson | Grand Rapids |
2013 | Grant Besse | Benilde-St. Margaret's |
2012 | Justin Kloos | Lakeville South |
2011 | Kyle Rau | Eden Prairie |
2010 | Nick Bjugstad | Blaine |
2009 | Nick Leddy | Eden Prairie |
2008 | Aaron Ness | Roseau |
2007 | Ryan McDonagh | Cretin-Derham Hall |
2006 | David Fischer | Apple Valley |
2005 | Brian Lee | Moorehead |
2004 | Tom Gorwsky | Centennial |
2003 | Nate Dey | North St. Paul |
2002 | Gino Guyer | Greenway (Coleraine) |
2001 | Marty Sertich | Roseville |
2000 | Paul Martin | Elk River |
1999 | Jeff Taffe | Hastings |
1998 | Johnny Pohl | Red Wing |
1997 | Aaron Miskovich | Grand Rapids |
1996 | David Spehar | Duluth East |
1995 | Erik Rasmussen | St. Louis Park |
1994 | Mike Crowley | Bloomington Jefferson |
1993 | Nick Checco | Bloomington Jefferson |
1992 | Brian Bonin | White Bear Lake |
1991 | Darby Hendrickson | Richfield |
1990 | Joe Dziedzic | Minneapolis Edison |
1989 | Trent Klatt | Osseo |
1988 | Larry Olimb | Warroad |
1987 | Kris Miller | Greenway (Coleraine) |
1986 | George Pelawa | Bemidji |
1985 | Tom Chorske | Minneapolis Southwest |
Minnesota Mr. Hockey List
Recent Articles
March 2, 2021
Benilde St Margarets vs Edina 2-26-2021
The 10-1 Red Knights squared off against the 5-6-1 Edina Hornets. BSM started the game with former Edina skater Jackson Bisson scoring at 4:36 mark
February 27, 2021
Dodge County vs. Rochestor Mayo 2-20-2021
Rochester Mayo Comes From Behind to Beat Dodge County, 4-3 All good things must
February 21, 2021
Mankato East/Loyola vs Northfield 2-20-2021
Layten Liffrig’s Four-Point Game Lifts Mankato East Over Northfield, 6-4 It was a scoring bonanza Saturday night at Northfield Ice Arena as the Mankato East
February 21, 2021
Hil Murray vs Wayzata 2-20-2021
Hill-Murray Takes a 3-1 Victory in a Tight Game Against Wayzata Two-point games from Hill-Murray forwards #26 Alex Begley and #22 Hunter Laschinger carried the
February 21, 2021