Boys Head Coach

Chris Olson

[spacer height=”20px”]

Assistant Coaches
Bill Huhner, Chuck Wedin, Craig McKechney

[spacer height=”20px”]

2017-2018 Record

16-11-1

[spacer height=”20px”]

Class – Section

A – 3

[spacer height=”20px”]

SCHEDULE

[spacer height=”20px”]

HISTORY

Litchfield/Dassel-Cokato DragonsBoys

# Player Pos YIS GM G A PTS
4 Brandt Pedersen F 11 25 24 16 40
18 Orrin Grangroth D 12 25 12 12 24
27 Paul Raisanen D 11 25 11 11 22
10 Dylan Schutz F 11 25 5 15 20
12 Jake Johnson F 10 25 5 7 12
26 Blake Johnson F 11 24 3 7 10
17 Caleb Keith F 11 25 2 6 8
7 Cole Evjen F 10 25 5 2 7
19 Matthew Wedin D 12 25 0 7 7
20 Corey Benda D 11 24 4 2 6
2 Filip Haataja D 12 24 2 2 4
16 Jackson Bakeberg F 10 25 0 3 3
6 Trent Raisanen F 10 25 1 1 2
21 Alex Heinonen F 10 24 0 2 2
8 Ben Lindquist F 12 25 1 0 1
11 Patrick Benson D 9 25 0 1 1
30 Darby Halonen G 9 2 0 1 1
3 Erik Koller F 11 25 0 0 0
25 Terrell Grangroth D 10 23 0 0 0
14 Wyatt Niemela F 11 22 0 0 0
1 Calder Anderson G 10
29 Bennett Lecher F 0
31 Cade Marquardt G 10