State Champs
[spacer height=”5px”]
1998
[spacer height=”5px”]
1995
[spacer height=”5px”]
1960
[spacer height=”20px”]
Duluth East GreyhoundsBoys History
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
2019-2020 | |||||||
2018-2019 | 20 | 7 | 2 | State Class AA 5th | Mike Randolph | Ryder Donovan | Brody Rabold |
2017-2018 | 25 | 3 | 3 | State Class AA 2nd | Mike Randolph | Garrett Worth | Parker Kleive |
2016-2017 | 18 | 9 | 1 | Section 7AA Final | Mike Randolph | Ian Mageau | Kirk Meierhoff |
2015-2016 | 18 | 10 | 0 | Section 7AA Final | Mike Randolph | Ash Altmann | Kirk Meierhoff |
2014-2015 | 16 | 11 | 4 | State Class AA 2nd | Mike Randolph | N Altmann | A Altmann | Gunnar Howg |
2013-2014 | 22 | 8 | 1 | State Class AA 6th | Mike Randolph | P Beaulieu | N Altmann | Gunnar Howg |
2012-2013 | 26 | 5 | 0 | State Class AA 3rd | Mike Randolph | Jack Forbort | Dylan Parker |
2011-2012 | 29 | 2 | 0 | State Class AA 5th | Mike Randolph | Jake Randolph | D Parker | P Skoog |
2010-2011 | 24 | 6 | 0 | State Class AA 2nd | Mike Randolph | Trevor Olson | Jo Jo Jeanetta |
2009-2010 | 21 | 6 | 4 | State Class AA 5th | Mike Randolph | Jake Randolph | Jo Jo Jeanetta |
2008-2009 | 24 | 5 | 1 | State Class AA Cons SF | Mike Randolph | ||
2007-2008 | 18 | 8 | 1 | Section 7AA SF | Mike Randolph | ||
2006-2007 | 18 | 7 | 2 | Section 7AA SF | Mike Randolph | ||
2005-2006 | 20 | 6 | 0 | Section 7AA SF | Mike Randolph | ||
2004-2005 | 19 | 12 | 0 | State Class AA 3rd | Mike Randolph | ||
2003-2004 | 20 | 9 | 1 | State Class AA 3rd | Mike Randolph | ||
2002-2003 | 14 | 12 | 4 | State Class AA Cons SF | Mike Randolph | ||
2001-2002 | 17 | 7 | 4 | Section 7AA Final | Mike Randolph | ||
2000-2001 | 19 | 8 | 0 | Section 7AA SF | Mike Randolph | ||
1999-2000 | 23 | 5 | 0 | State Class AA 2nd | Mike Randolph | ||
1998-1999 | 18 | 6 | 0 | Section 7AA SF | Mike Randolph | ||
1997-1998 | 25 | 3 | 0 | State Class AA Champs | Mike Randolph | ||
1996-1997 | 26 | 1 | 1 | State Class AA 2nd | Mike Randolph | ||
1995-1996 | 25 | 3 | 0 | State Class AA 3rd | Mike Randolph | ||
1994-1995 | 25 | 3 | 0 | State Class AA Champs | Mike Randolph | ||
1993-1994 | 23 | 5 | 0 | State Class AA 3rd | Mike Randolph | ||
1992-1993 | 17 | 6 | 0 | Section 7 Tier I QF | Mike Randolph | ||
1991-1992 | 16 | 7 | 1 | Section 7 Tier I SF | Mike Randolph | ||
1990-1991 | 22 | 7 | 0 | State Tournament 2nd | Mike Randolph | ||
1989-1990 | 18 | 7 | 0 | Section 2 SF | Mike Randolph | ||
1988-1989 | 18 | 5 | 0 | Section 2 SR | |||
1987-1988 | 15 | 7 | 2 | Section 2 QF | |||
1986-1987 | 14 | 10 | 0 | Section 2 Final | |||
1985-1986 | 16 | 6 | 0 | Section 2 QF | |||
1984-1985 | 17 | 5 | 2 | Section 2 Final | |||
1983-1984 | 12 | 7 | 2 | Section 2 SR | |||
1982-1983 | 13 | 8 | 1 | Section 2 QF | |||
1981-1982 | 14 | 8 | 0 | Section 2 SR | |||
1980-1981 | 16 | 5 | 1 | Section 2 QF | |||
1979-1980 | 16 | 7 | 0 | Section 2 SF | |||
1978-1979 | 16 | 8 | 0 | Section 2 Final | |||
1977-1978 | 15 | 7 | 2 | Section 2 Final | |||
1976-1977 | 20 | 4 | 0 | Section 2 Final | |||
1975-1976 | 16 | 6 | 2 | Section 2 Final | |||
1974-1975 | 17 | 10 | 0 | State Tourney 5th | |||
1973-1974 | 14 | 7 | 1 | Region 7 QF | |||
1972-1973 | 16 | 9 | 0 | Region 7 SF | |||
1971-1972 | 20 | 4 | 0 | Region 7 QF | |||
1970-1971 | 19 | 5 | 0 | Region 7 QF | |||
1969-1970 | 19 | 3 | 0 | Region 7 SF | |||
1968-1969 | 15 | 9 | 0 | Region 7 QF | |||
1967-1968 | 17 | 5 | 2 | Region 7 QF | |||
1966-1967 | 18 | 6 | 0 | Region 7 SF | |||
1965-1966 | 15 | 8 | 1 | Region 7 SF | |||
1964-1965 | 17 | 6 | 3 | Region 7 Final | |||
1963-1964 | 24 | 3 | 0 | State Tourney Cons SF | |||
1962-1963 | 16 | 6 | 1 | Region 7 SF | |||
1961-1962 | 16 | 3 | 2 | Region 7 SF | |||
1960-1961 | 23 | 5 | 0 | State Tourney 3rd | |||
1959-1960 | 24 | 4 | 0 | State Tourney Champs | |||
1958-1959 | 13 | 12 | 2 | Region 7 QF | |||
1957-1958 | 15 | 9 | 2 | State Tourney Cons SF | |||
1956-1957 | 16 | 4 | 0 | Region 7 SF | |||
1955-1956 | 11 | 5 | 1 | Region 7 SF | |||
1954-1955 | 12 | 7 | 0 | Region 7 SF | |||
1953-1954 | 12 | 3 | 0 | Region 7 QF | |||
1952-1953 | 3 | 4 | 0 | ||||
1951-1952 | 4 | 2 | 0 | Region 7 QF | |||
1950-1951 | 4 | 6 | 1 | ||||
1949-1950 | 7 | 1 | 0 |
[spacer height=”5px”]