Year | First Name | Last Name | High School | College |
---|---|---|---|---|
2020 | Hudson | Hodges | Moorhead | N/A |
2019 | Charlie | Glockner | Minnetonka | N/A |
2018 | Atticus | Kelly | St. Thomas Academy | N/A |
2017 | Jake | Begley | Hill-Murray | Colorado College |
2016 | Nick | Althaus | St. Cloud Apollo | University of Wisconsin-Superior |
2015 | Dylan | Lubbesmeyer | Burnsville | Robert Morris University |
2014 | Hunter | Shepard | Grand Rapids | University of Minnesota Duluth |
2013 | David | Zevnik | St. Thomas Academy | St. Cloud State University |
2012 | Michael | Bitzer | Moorhead | Bemidji State |
2011 | Alex | Lyon | Lake of the Woods | Yale |
2010 | Zane | Gothberg | Thief River Falls | North Dakota |
2009 | Casey | O'Connor | Jefferson | Augsburg College |
2008 | Joe | Phillippi | Hill-Murray | St. Cloud State |
2007 | Reid | Ellingson | Cloquet | Northern Michigan |
2006 | Austin | Lee | Jefferson | Minnesota State Mankato |
2005 | Alec | Richards | Breck | Yale |
2004 | Matt | Lundin | Apple Valley | Maine/Mercyhurst |
2003 | Jon | Anderson | White Bear Lake | N/A |
2002 | Josh | Johnson | Cloquet | UMD |
2001 | Eric | Aarnio | White Bear Lake | Nebraska-Omaha |
2000 | Jake | Brandt | Roseau | North Dakota |
1999 | Adam | Laksonen | Cloquet | N/A |
1998 | Adam | Coole | Duluth East | UMD/St. Cloud State |
1997 | Kyle | Koquist | Duluth East | Notre Dame |
1996 | Karl | Goehring | Apple Valley | North Dakota |
1995 | Todd | Kelzenburg | Blaine | Minnesota State Mankato |
Frank Brimsek Award Winners
Recent Articles
Benilde St Margarets vs Edina 2-26-2021
The 10-1 Red Knights squared off against the 5-6-1 Edina Hornets. BSM started the game with former Edina skater Jackson Bisson scoring at 4:36 mark
February 27, 2021
Dodge County vs. Rochestor Mayo 2-20-2021
Rochester Mayo Comes From Behind to Beat Dodge County, 4-3 All good things must
February 21, 2021
Mankato East/Loyola vs Northfield 2-20-2021
Layten Liffrig’s Four-Point Game Lifts Mankato East Over Northfield, 6-4 It was a scoring bonanza Saturday night at Northfield Ice Arena as the Mankato East
February 21, 2021
Hil Murray vs Wayzata 2-20-2021
Hill-Murray Takes a 3-1 Victory in a Tight Game Against Wayzata Two-point games from Hill-Murray forwards #26 Alex Begley and #22 Hunter Laschinger carried the
February 21, 2021
February 19, 2021