Chaska Hawks Boys Hockey History
Metro West Conference
Section 2AA
State Tournament Appearance: 0
Head Coach: Ryan Siiro (5-22-3)
Chaska Team History
| CHASKA TEAM HISTORY | WINS | LOSSES | TIES | GPG | GAPG | PLAYOFF STATUS | STATE APPEARANCE |
|---|---|---|---|---|---|---|---|
| 2024-2025 | 4 | 21 | 2 | 1.89 | 5.67 | Lost to Eden Prairie 8-0 in Section 2AA Playoffs | N |
| 2023-2024 | 5 | 22 | 0 | 1.89 | 5.22 | Lost to Minnetonka 8-0 in section 2AA Playoffs | N |
| 2022-2023 | 18 | 7 | 1 | 2.23 | 3.90 | Lost to Minnetonka in section 2AA playoffs | N |
| 2009-2010 | N | ||||||
| 2010-2011 | 6 | 17 | 5-4 loss to Breck in Section QF | N | |||
| 2011-2012 | 4 | 21 | 0 | 2 | 6 | 6-2 loss to St Louis Park in Sections | N |
| 2012-2013 | 12 | 10 | 3 | 3 | 3.5 | 5-1 loss to Delano in Section QF | N |
| 2013-2014 | 10 | 13 | 2 | 3.24 | 3.48 | 6-2 loss to Orono in Section QF | N |
| 2014-2015 | 12 | 13 | 0 | 3.88 | 4.08 | 4-3 loss to Waconia in sections | N |
| 2015-2016 | 13 | 10 | 1 | 3.79 | 3.25 | 6-0 loss to Eden Prairie in Section QF | N |
| 2016-2017 | 17 | 7 | 1 | 4.12 | 2.6 | 4-1 loss to Prior Lake in Section QF | N |
| 2017-2018 | 17 | 8 | 0 | 4.6 | 2.68 | 4-1 loss to Minnetonka in Sectioin QF | N |
| 2018-2019 | 18 | 7 | 0 | 5.72 | 2.36 | 7-3 loss to Eden Prairie in Section QF | N |
| 2019-2020 | 14 | 9 | 2 | 4.28 | 2.56 | 3-2 loss to Eden Prairie in Section Finals | N |
| 2020-2021 | 10 | 9 | 0 | 3.84 | 3.16 | 5-1 loss to Holy Family in Section QF | N |
| 2021-2022 | 22 | 6 | 0 | 4.5 | 1.75 | 7-4 loss to Prior Lake in Section Finals | N |
| Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
| 2019-2020 | |||||||
| 2018-2019 | 19 | 8 | 0 | Section 2AA SF | Dave Snuggerud | Rhett Pitlick | J Bach | J Stark |
| 2017-2018 | 18 | 9 | 0 | Section 2AA SF | Dave Snuggerud | Mike Koster | J Bach | B Urbanciz |
| 2016-2017 | 17 | 8 | 1 | Section 2AA QF | Dave Snuggerud | M Koster | S Lavelle | B Urbanciz | J Bach |
| 2015-2016 | 13 | 11 | 1 | Section 2AA QF | Dave Snuggerud | M Koster | D Urbanciz | B Urbanciz | J Bach |
| 2014-2015 | 12 | 13 | 0 | Section 2A FR | Dave Snuggerud | Derek Annett | Kucera | Kinneman |
| 2013-2014 | 11 | 14 | 2 | Section 2A QF | Dave Snuggerud | Derek Annett | Blake Jackson |
| 2012-2013 | 13 | 11 | 3 | Section 2A QF | Dave Snuggerud | Brooks Wineberg | Blake Jackson |
| 2011-2012 | 4 | 22 | 0 | Section 2A FR | Mike Johnson | Brady Roers | B Jackson | T Hanson |
| 2010-2011 | 7 | 18 | 2 | Section 2A QF | Mike Johnson | Jack Storo | Kreuser | Helgestad |
| 2009-2010 | 9 | 16 | 2 | Section 2AA QF | Steve Olinger | ||
| 2008-2009 | 13 | 13 | 0 | Section 2AA QF | Steve Olinger | ||
| 2007-2008 | 7 | 18 | 1 | Section 2AA QF | Steve Olinger | ||
| 2006-2007 | 15 | 10 | 2 | Section 6AA SF | |||
| 2005-2006 | 10 | 16 | 0 | Section 6AA QF | |||
| 2004-2005 | 10 | 14 | 2 | Section 6AA QF | |||
| 2003-2004 | 12 | 14 | 0 | Section 6AA QF | |||
| 2002-2003 | 13 | 12 | 2 | Section 6AA SF | |||
| 2001-2002 | 7 | 16 | 4 | Section 6AA QF | |||
| 2000-2001 | 8 | 18 | 1 | Section 6AA SF | |||
| 1999-2000 | 7 | 16 | 0 | Section 6AA QF | |||
| 1998-1999 | 11 | 13 | 0 | Section 6AA SF | |||
| 1997-1998 | 8 | 15 | 0 | Section 6AA QF | |||
| 1996-1997 | Section 6A Final | ||||||
| 1995-1996 | Section 6A SF | ||||||
| 1994-1995 | Section 6AA QF | ||||||
| 1993-1994 | Section 6AA QF | ||||||
| 1992-1993 | Section 6 Tier II QF | ||||||
| 1991-1992 | Section 6 Tier II QF | ||||||
| 1990-1991 | Section 6 SR | ||||||
| 1989-1990 | Section 6 Prelim | ||||||
| 1988-1989 | Section 6 Prelim | ||||||
| 1987-1988 | Section 6 Prelim | ||||||
| 1986-1987 | Section 6 Prelim | ||||||
| 1985-1986 | Section 6 Prelim | ||||||
| 1984-1985 | Section 6 Prelim | ||||||
| 1983-1984 | Section 6 Prelim | ||||||
| 1982-1983 | Section 6 Prelim | ||||||
| 1981-1982 | Section 6 Prelim | ||||||
| 1980-1981 | Section 6 Prelim | ||||||
| 1979-1980 | Section 6 Prelim | ||||||
| 1978-1979 | Section 6 Prelim | ||||||
| 1977-1978 | Section 6 Prelim | ||||||
| 1976-1977 | Section 6 Prelim | ||||||
| 1975-1976 | Section 6 Prelim | ||||||
| 1974-1975 | Section 6 Prelim |
[spacer height=”5px”]
