SECTION 1A
Round 1 | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP | SEMIFINALS | QUARTERFINALS | Round 1 |
---|---|---|---|---|---|---|
Bloomington Kennedy | ||||||
March 16, 2021 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Mound Westonka | Southwest Christian | |||||
March 18, 2021 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | March 18, 2021 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Mound Westonka | ||||||
Breck | Orono | |||||
March 20, 2021 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | March 20, 2021 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Breck | Breck | Orono | ||||
March 24, 2021 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Minneapolis | Delano | Delano | ||||
March 18, 2021 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | March 18, 2021 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Minneapolis | Delano | |||||
Providence | Armstrong Cooper | |||||
SECTION 3A
Round 1 QUARTERFINALS SEMIFINALS CHAMPIONSHIP SEMIFINALS QUARTERFINALS Round 1 Marshall Luverne Worthington Luverne Worthington Fairmont Hutchinson LDC Hutchinson Hutchinson LDC Windom LDC Redwood Valley Willmar New Ulm Willmar New Ulm
SECTION 4A
Round 1 QUARTERFINALS SEMIFINALS CHAMPIONSHIP SEMIFINALS QUARTERFINALS Round 1 Henry Sibley Henry Sibley South St. Paul Red Wing Gentry Academy Tartan Gentry Academy Gentry Academy Tartan SP Highland Park Mahtomedi SP Academy SP Johnson Mahtomedi SP Johnson Mahtomedi
SECTION 5A
SECTION 6A
PLAY IN GAME QUARTERFINALS SEMIFINALS CHAMPIONSHIP SEMIFINALS QUARTERFINALS PLAY IN GAME Prairie Centre Breckendridge Little Falls Fergus Falls Little Falls Little Falls Fergus Falls SC Cathedral Fergus Falls Morris Benson Sartell St. Stephen Alexandria Sartell St. Stephen Alexandria
SECTION 7A
SECTION 8A
Round 1 | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP | SEMIFINALS | QUARTERFINALS | Round 1 |
---|---|---|---|---|---|---|
Park Rapids | ||||||
March 18, 2021 ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Thief River Falls | ||||||
March 20, 2021 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Bagley/Fosston | ||||||
Warroad | Thief River Falls | |||||
March 23, 2021 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |