Visiting Team | Visitor Score | Home Team | Home Score | Location | Time of Game |
---|---|---|---|---|---|
Tartan | - | Mounds View | - | Aldrich Ice Arena - Class 2A, Section 4 First Round: No. 9 seed vs. No. 8 seed | 5:00 PM CST |
North Shore | - | Hibbing/Chisholm | - | Hibbing Memorial Arena - Class 1A, Section 7 Quarterfinal: No. 6 seed vs. No. 3 seed | 6:00 PM CST |
Duluth East | - | Rock Ridge | - | Iron Trail Motors Event Center - Class 2A, Section 7 Quarterfinal: No. 8 seed vs. No. 1 seed | 6:00 PM CST |
Duluth Denfeld | - | Andover | - | Andover Arena - Class 2A, Section 7 Quarterfinal: No. 6 seed vs. No. 3 seed | 6:00 PM CST |
Roseau | - | Sartell | - | Scheels Athletic Complex - Class 2A, Section 8 Quarterfinal: No. 6 seed vs. No. 3 seed | 6:00 PM CST |
Buffalo | - | Bemidji | - | Bemidji Community Arena - Class 2A, Section 8 Quarterfinal: No. 7 seed vs. No. 2 seed | 6:00 PM CST |
Bagley/Fosston | - | East Grand Forks | - | East Grand Forks Civic Center - Class 1A, Section 8 Quarterfinal: No. 7 seed vs. No. 2 seed | 6:00 PM CST |
Park Rapids | - | Warroad | - | Warroad Gardens Arena - Class 1A, Section 8 Quarterfinal: No. 8 seed vs. No. 1 seed | 6:00 PM CST |
Greenway | - | Hermantown | - | Hermantown Hockey Arena - Class 1A, Section 7 Quarterfinal: No. 7 seed vs. No. 2 seed | 6:00 PM CST |
International Falls | - | Proctor | - | St. Luke's Sports & Events Center - Class 1A, Section 7 Quarterfinal: No. 5 seed vs. No. 4 seed | 6:00 PM CST |
Wadena-Deer Creek | - | Northern Lakes | - | Breezy Point Sports Center - Class 1A, Section 6 Quarterfinal: No. 8 seed vs. No. 1 seed | 6:00 PM CST |
Duluth Marshall | - | Forest Lake | - | Forest Lake Sports Center - Class 2A, Section 7 Quarterfinal: No. 5 seed vs. No. 4 seed | 7:00 PM CST |
Red Wing | - | La Crescent-Hokah | - | La Crescent Community Center - Class 1A, Section 1 First Round: No. 9 seed vs. No. 8 seed | 7:00 PM CST |
Faribault | - | Austin | - | Riverside Arena - Class 1A, Section 1 First Round: No. 10 seed vs. No. 7 seed | 7:00 PM CST |
Bloomington Jefferson | - | Chaska | - | Chaska Community Center - Class 2A, Section 2 Play-In: No. 9 seed vs. No. 8 seed | 7:00 PM CST |
Irondale | - | Osseo | - | Osseo Ice Arena - Class 2A, Section 5 Play-In: No. 9 seed vs. No. 8 seed | 7:00 PM CST |
St. Michael-Albertville | - | Elk River/Zimmerman | - | Furniture and Things Community Event Center - Class 2A, Section 8 Quarterfinal: No. 5 seed vs. No. 4 seed | 7:00 PM CST |
Redwood Valley | - | Windom | - | Windom Arena - Class 1A, Section 3 First Round: No. 9 seed vs. No. 8 seed | 7:00 PM CST |
Brainerd | - | Moorhead | - | Moorhead Sports Center - Class 2A, Section 8 Quarterfinal: No. 8 seed vs. No. 1 seed | 7:00 PM CST |
Fairmont | - | Worthington | - | Worthington Arena - Class 1A, Section 3 First Round: No. 10 seed vs. No. 7 seed | 7:00 PM CST |
Cambridge-Isanti | - | Grand Rapids | - | Yanmar Arena - Class 2A, Section 7 Quarterfinal: No. 7 seed vs. No. 2 seed | 7:00 PM CST |
Becker/Big Lake | - | Monticello | - | Moose Sherritt Ice Arena - Class 1A, Section 5 Quarterfinal: No. 8 seed vs. No. 1 seed | 7:00 PM CST |
Thief River Falls | - | Detroit Lakes | - | Kent Freeman Arena - Class 1A, Section 8 Quarterfinal: No. 5 seed vs. No. 4 seed | 7:00 PM CST |
Crookston | - | Red Lake Falls | - | Cardin-Hunt Arena - Class 1A, Section 8 Quarterfinal: No. 6 seed vs. No. 3 seed | 7:00 PM CST |
Moose Lake Area | - | Cloquet/Esko/Carlton | - | Cloquet Area Recreation Center - Class 1A, Section 7 Quarterfinal: No. 8 seed vs. No. 1 seed | 7:00 PM CST |
Willmar | - | Fergus Falls | - | Fergus Falls Ice Arena - Class 1A, Section 6 Quarterfinal: No. 6 seed vs. No. 3 seed | 7:00 PM CST |
Morris/Benson Area | - | Alexandria | - | Runestone Community Center - Class 1A, Section 6 Quarterfinal: No. 7 seed vs. No. 2 seed | 7:00 PM CST |
Prairie Centre | - | Breckenridge/Wahpeton | - | Ella Stern & Harry Stern Sports Arena - Class 1A, Section 6 Quarterfinal: No. 5 seed vs. No. 4 seed | 7:00 PM CST |
Princeton | - | St. Cloud Cathedral | - | Municipal Athletic Complex - Class 1A, Section 5 Quarterfinal: No. 7 seed vs. No. 2 seed | 7:00 PM CST |
River Lakes | - | Little Falls | - | Exchange Arena - Class 1A, Section 5 Quarterfinal: No. 6 seed vs. No. 3 seed | 7:00 PM CST |
Sauk Rapids-Rice | - | Pine City Area | - | Pine City Civic Center - Class 1A, Section 5 Quarterfinal: No. 5 seed vs. No. 4 seed | 7:00 PM CST |
Eagan | - | Hastings | - | Hastings Civic Centre - Class 2A, Section 3 Play-In: No. 9 seed vs. No. 8 seed | 7:30 PM CST |
St. Paul Johnson | - | East Ridge | - | Aldrich Arena - Class 2A, Section 4 First Round: No. 10 seed vs. No. 7 seed | 7:30 PM CST |
Forest Lake vs. Duluth Marshall: Playoff Preview Team Performance & Key Players Forest Lake Top Scorer: Kyler Black (13G, 25A, 38PTS) Key Playmaker: Bennett Scissons (18G, 20A, 38PTS) Goaltending: Landon Wheeler (8W, 7L, 2.76 GAA, .908 SV%) Duluth Marshall Top Scorer: Maverick Mckinnon (22G, 27A, 49PTS). 8th Grader! Key Playmaker:
River Lakes vs. Little Falls: Playoff Preview Team Performance & Key Players River Lakes Top Scorer: Blake Schultz (31G, 27A, 58PTS) Key Playmaker: Jaiken Mackedanz (15G, 27A, 42PTS) Goaltending: William Robinson (12W, 6L, 3.34 GAA, .863 SV%) Little Falls Top Scorer: Ryan Oothoudt (20G, 27A, 47PTS) Key Playmaker: Luke Avery
Princeton vs. St. Cloud Cathedral: Playoff Preview Team Performance & Key Players Princeton Top Scorer: Lane Olson (41G, 20A, 61PTS) Key Playmaker: Connor Stokke (14G, 29A, 43PTS) Goaltending: Kole Roth (6W, 13L, 4.37 GAA, .887 SV%) St. Cloud Cathedral Top Scorer: John Hirschfeld (22G, 40A, 62PTS) Key Playmaker: Joey Gillespie
Roseau vs. Sartell-St. Stephen: Section 8AA Quarterfinal Preview Season Recap & Recent Form Roseau (13-9-1) comes into the playoffs with solid momentum, having won their last five games, including an impressive 3-2 overtime victory against East Grand Forks. The Rams have faced tough competition all season, with notable wins against
Here is the schedule for opening day of playoff hockey for MN Boys High School teams: Boys Hockey Playoff Games – February 18, 2025 Section 1A Playoffs 🏒 Faribault vs. Austin – 7:00 PM CST🏒 Red Wing vs. La Crescent-Hokah – 7:00 PM CST Section 2AA Playoffs 🏒 Bloomington Jefferson